Yorkshire Girls Open 2005 Age Group Standings
Under 16
Position Name   School Year Section Grade County R1 R2 R3 R4 R5 R6-Total SUM
1 Christine Jones Barlby High School 10 U16   N 1 1 2 3 4 5 16
2 Kiruthika Rajeswaran WGHS  9 U14 51 W 1 2 3 4 4 4 18
3 Jade Stirrup Mossley Hollins 10 U16 63 L 1 2 3 3 4 4 17
4 Amanda Hipshon Harrogate Ladies College 9 U14 61 W 1 2 2 3 3 4 15
                             
Under 12                            
Position Name   School Year Section Grade County R1 R2 R3 R4 R5 R6-Total SUM
1 Rachel Cass Aughton St Michaels C of E 6 U12 65 L 1 2 3 4 5 6 21
2 Emma Mavin Yarm 7 U12 64 N 1 2 3 4 5 5 20
3 Evie  Hollingworth Eccleshall Junior School 6 U12 75 S 1 2 3 3 4 5 18
4 Yasmin Niksaz Alcuin 6 U12 47 W 1 2 2 3 4 5 17
5 Rachel  Brook Wakefield GHS Juniors 6 U12 54 W 1 1.5 2.5 2.5 3.5 4.5 15.5
6 Rebekah Brown Alcuin 6 U12 52 W 1 2 2 3 3 4 15
7 Sarah Ryder St Hughes 6 U12 33 L 1 1 2 2.5 3.5 3.5 13.5
8 Laura Haigh St Nicholas Primary School 6 U12 58 E 1 1.5 1.5 2.5 2.5 3.5 12.5
9 Priyanka  Aggarwal WGHS 7 U12 42 W 1 1 1.5 1.5 2.5 3.5 11
10 Caitlin O'Connell Lofthouse Gate 6 U12   W 0 0 1 1.5 2.5 3.5 8.5
11 Emily Duggan Lofthouse Gate 6 U12   W 1 1.5 2.5 2.5 2.5 3 13
12 Saroj Spickett Alcuin 6 U12 29 W 1 1 2 2 3 3 12
13 Jessica  Gale Alcuin 6 U12 35 W 1 1 2 2 2 3 11
14 Angharad Stell Bradford Girls Grammar 7 U12 50 W 1 1 1 2 2 3 10
15 Heather Lambert Holy Trinity CE School 6 U12   N 0 1 1 2 2 2.5 8.5
16 Emily Wood Lofthouse Gate 6 U12   W 0 1 1 2 2 2 8
17 Danielle Skidmore WGHSJS 6 U12 11 W 0 0.5 0.5 1.5 1.5 1.5 5.5
Under 10                            
Position Name   School Year Section Grade County R1 R2 R3 R4 R5 R6-Total SUM
1 Brie Grierson Alcuin 4 U10 25 W 1 1.5 2.5 3.5 3.5 4.5 16.5
2 Rachel Ball Aughton St Michaels C of E 5 U10 0 L 1 2 2 2 3 4 14
3 Beth Tynan Aughton St Michaels C of E 5 U10   L 0 1 2 3 3 4 13
4 Hannah  Bates WGHSJS 5 U10 9 W 1 1.5 1.5 2.5 3.5 3.5 13.5
5 Amber Bailey St Andrews Junior School 5 U10   W 0.5 1.5 1.5 2.5 2.5 3.5 12
6 Emily Stell Eldwick Junior School 4 U10   W 0 0.5 1.5 2.5 2.5 3.5 10.5
7 Kate Mellett Aughton St Michaels C of E 5 U10 27 L 1 1 2 2 3 3 12
8 Claudia Smalley Alcuin 4 U10 17 W 1 1 1 2 3 3 11
9 Elizabeth Coupe St Bede's RCP 4 U10 35 S 0 1 1 2 3 3 10
10 Annabel Mitchell-Gears WGHSJS 5 U10   W 0 1 1.5 1.5 2.5 3 9.5
11 Katie Browne WGHSJS 5 U10   W 0 1 1 1 2 3 8
12 Rhiannon Scorer Riverside Junior School 5 U10 13 W 0.5 0.5 0.5 1 2 3 7.5
13 Georgia Howorth Alcuin 4 U10 38 W 0.5 1.5 2.5 2.5 2.5 2.5 12
14 Rachel Dixon Richmond House 4 U10   W 0 0.5 1.5 2.5 2.5 2.5 9.5
15 Katie Wilson Bronte House 5 U10 17 W 1 1 1.5 1.5 1.5 2.5 9
16 Talia Sylvester-Roach WGHSJS 5 U10   W 0 0 1 1.5 2.5 2.5 7.5
17 Kate Purdie-Abbott Alcuin 4 U10   W 0 0 0 1 2 2.5 5.5
18 Hema  Shah Alcuin 5 U10 42 W 1 1 2 2 2 2 10
19 Ebony Collier Lofthouse Gate 4 U10   W 0 1 1 2 2 2 8
20 Rachel Coyle Lofthouse Gate 4 U10   W 0 1 1 1 2 2 7
21 Elinor Jackson WGHSJS 5 U10   W 0 0.5 1 1 1 2 5.5
22 Sneeha Lal WGHSJS 4 U10   W 0 0 1 1 1 2 5
23 Shauna Oxley Ripponden J and I school 5 U10   W 0 0.5 1 1 1 1.5 5
24 Amelia Collins Lofthouse Gate 4 U10   W 0 0 0 0 0.5 1.5 2
25 Julia Bates WGHSJS 4 U10   W 0 0.5 0.5 1 1 1 4
26 Jody Blair Ripponden J and I school 5 U10   W 0 0 0 0 0.5 1 1.5
27 Kathryn Marwood WGHSJS 4 U10   W 0 0.5 0.5 0.5 0.5 0.5 2.5
Under 8                            
Position Name   School Year Section Grade County R1 R2 R3 R4 R5 R6-Total SUM
1 Natalie Cass Aughton St Michaels C of E 3 U8   L 1 2 2 2.5 3.5 3.5 14.5
3 Zoe Tynan Aughton St Michaels C of E 3 U8   L 0 1 1.5 2.5 2.5 2.5 10
2 Mollie Hesketh Aughton St Michaels C of E 3 U8   L 0.5 0.5 1.5 1.5 2.5 2.5 9
4 Quiss Craddock Alcuin 3 U8   W 0 0 1 1 1 1 4