York Junior Congress 2009
Novice - Round 8 - 03/10/2009
Site Start date 01/10/2009
City End date 01/10/2009
Country Pairing system Swiss
Organisation Arbiter

Pos Name Gms W D L Score IRtg Rtg
1 Suneet Kooner 8 7 0 1 7.0 0 0
2 Ewan Millar 8 7 0 1 7.0 0 0
3 Sammy Cobold 8 6 0 2 6.0 0 0
4 Adam Precious 8 5 1 2 5.5 0 0
5 James Dessent 8 5 1 2 5.5 0 0
6 James Alsop 8 5 0 3 5.0 0 0
7 Scott Bradley 8 3 3 2 4.5 0 0
8 Theo Scally 8 4 1 3 4.5 0 0
9 Ojas Pandoy 8 4 1 3 4.5 0 0
10 Andrew Witham 8 4 1 3 4.5 0 0
11 Joshua Bridges 8 4 1 3 4.5 0 0
12 Luke Hamstead 7 4 0 3 4.0 0 0
13 Patrick Warren 8 4 0 4 4.0 0 0
14 Robina Murray 8 4 0 4 4.0 0 0
15 Clare Hands 8 4 0 4 4.0 0 0
16 David Brown 8 3 1 4 3.5 0 0
17 Reece McMahon 8 3 1 4 3.5 0 0
18 Sarah Carr−Brion 8 3 1 4 3.5 0 0
19 William Bower 8 3 1 4 3.5 0 0
20 James Hamstead 8 3 1 4 3.5 0 0
21 Ben Hall 8 3 0 5 3.0 0 0
22 Xanthe Hands 8 2 2 4 3.0 0 0
23 Fern Hands 8 2 1 5 2.5 0 0
24 Nanda Kakumani 8 2 0 6 2.0 0 0
25 Katie Pulleyn 8 1 0 7 1.0 0 0
26 John Crispin−Bailey 8 0 1 7 0.5 0 0

Nr White Black Result
1 Ojas Pandoy Suneet Kooner 0−1
2 Ewan Millar Adam Precious 1−0
3 Theo Scally Sammy Cobold 0−1
4 James Dessent Scott Bradley ½−½
5 James Alsop Luke Hamstead 1−0
6 Andrew Witham David Brown 1−0
7 Sarah Carr−Brion Robina Murray 0−1
8 Joshua Bridges William Bower 1−0
9 Patrick Warren Fern Hands 1−0
10 Ben Hall Clare Hands 0−1
11 Katie Pulleyn Reece McMahon 0−1
12 James Hamstead John Crispin−Bailey 1−0
13 Xanthe Hands Nanda Kakumani 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software