York Junior Congress 2009
Novice - Game file
Site Start date 01/10/2009
City End date 01/10/2009
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6 7 8
1 Suneet Kooner 5w1 23b1 8w1 3b1 4w1 2b0 6w1 9b1
2 Ewan Millar 20w1 6b1 3w0 16b1 7w1 1w1 12b1 4w1
3 Sammy Cobold 9b1 17w1 2b1 1w0 12w1 5b0 10w1 8b1
4 Adam Precious 19b1 7w½ 13w1 6b1 1b0 9w1 5w1 2b0
5 James Dessent 1b0 19w1 21w1 13b1 8w1 3w1 4b0 7w½
6 James Alsop 26b1 2w0 23b1 4w0 15b1 14w1 1b0 12w1
7 Scott Bradley win 4b½ 9w½ 17b1 2b0 12w0 13w1 5b½
8 Theo Scally 10w½ 18b1 1b0 22w1 5b0 17w1 16b1 3w0
9 Ojas Pandoy 3w0 20b1 7b½ 10w1 13w1 4b0 14b1 1w0
10 Andrew Witham 8b½ 15w1 17b0 9b0 22w1 19w1 3b0 16w1
11 Joshua Bridges 13w0 24b1 15b0 14w0 20w½ 22b1 17b1 19w1
12 Luke Hamstead nomem 26b1 18w1 15w1 3b0 7b1 2w0 6b0
13 Patrick Warren 11b1 14w1 4b0 5w0 9b0 15w1 7b0 23w1
14 Robina Murray 24w1 13b0 16w0 11b1 21w1 6b0 9w0 18b1
15 Clare Hands 16w1 10b0 11w1 12b0 6w0 13b0 25w1 21b1
16 David Brown 15b0 25w1 14b1 2w0 17w½ 21b1 8w0 10b0
17 Reece McMahon 21w1 3b0 10w1 7w0 16b½ 8b0 11w0 25b1
18 Sarah Carr−Brion 22b½ 8w0 12b0 26w1 19b0 23w1 20b1 14w0
19 William Bower 4w0 5b0 26w½ 20b1 18w1 10b0 24w1 11b0
20 James Hamstead 2b0 9w0 24b1 19w0 11b½ 25b1 18w0 26w1
21 Ben Hall 17b0 22w1 5b0 23w1 14b0 16w0 26b1 15w0
22 Xanthe Hands 18w½ 21b0 25w1 8b0 10b0 11w0 23b½ 24w1
23 Fern Hands 25b1 1w0 6w0 21b0 24w1 18b0 22w½ 13b0
24 Nanda Kakumani 14b0 11w0 20w0 25b1 23b0 26w1 19b0 22b0
25 Katie Pulleyn 23w0 16b0 22b0 24w0 26b1 20w0 15b0 17w0
26 John Crispin−Bailey 6w0 12w0 19b½ 18b0 25w0 24b0 21w0 20b0
Generated by Sevilla (C) JBF Software