York Junior Congress 2009
Intermediate - Ranking: Lay-out 1
Site Start date 01/10/2009
City End date 01/10/2009
Country Pairing system Swiss
Organisation Arbiter

Pos Name Gms W D L Score IRtg Rtg
1 Fred Woodcock 6 5 0 1 5.0 111 71
2 Cameron Blair 6 5 0 1 5.0 90 90
3 Elliot Bower 6 5 0 1 5.0 0 73
4 Adarsh Vani 6 3 3 0 4.5 112 111
5 Dominic Wong 6 3 3 0 4.5 84 118
6 Wesley McGough 6 3 2 1 4.0 94 108
7 Wasim Ahmed 6 4 0 2 4.0 93 93
8 Ben Wainwright 6 4 0 2 4.0 0 57
9 Andrew Woodmansey 6 4 0 2 4.0 0 57
10 Will Towler 6 4 0 2 4.0 0 57
11 Soumya Baxi 6 4 0 2 4.0 0 57
12 Robert Oxley 6 3 1 2 3.5 107 95
13 Charley Travis−Brennan 6 3 1 2 3.5 85 85
14 Anna Cunningham 6 3 1 2 3.5 61 94
15 Louis Romer 6 3 1 2 3.5 0 48
16 Abigail Arnold 6 3 0 3 3.0 82 63
17 Elizabeth Coupe 6 3 0 3 3.0 80 45
18 Gabriel Dixon Hardy 6 3 0 3 3.0 78 42
19 Richard Knighton 6 3 0 3 3.0 35 73
20 Callum Crawford 6 2 2 2 3.0 0 40
21 Andrew Hart 6 3 0 3 3.0 0 15
22 Thomas Morritt 6 2 0 3 3.0 0 14
23 Ashwin Raganuth 6 3 0 3 3.0 0 23
24 James Nelson 6 2 1 3 2.5 70 44
25 Jenita Punnoose 6 2 1 3 2.5 44 61
26 Yash Kapur 6 2 0 4 2.0 61 1
27 Zahra Ahmed 6 2 0 4 2.0 54 44
28 Lois Coleman 6 2 0 4 2.0 50 34
29 Paul Thompson 6 2 0 4 2.0 46 56
30 Kavanagh Kilvington 6 2 0 4 2.0 0 −10
31 Sam Wybrew 6 1 0 4 2.0 0 22
32 Jonathan Atkinson 6 1 0 4 2.0 0 −10
33 Hannah Priest 6 0 0 5 1.0 37 27
34 Owen Marshall 6 0 0 5 1.0 0 −10
35 Harry Canty 6 1 0 5 1.0 0 −10
Generated by Sevilla (C) JBF Software