York Junior Congress 2009
Intermediate - Game file
Site Start date 01/10/2009
City End date 01/10/2009
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6
1 Fred Woodcock 19w0 31b1 10w1 25b1 20w1 8b1
2 Cameron Blair 21w1 11b1 3w1 8b0 10w1 9b1
3 Elliot Bower 27w1 18b1 2b0 17w1 7w1 6b1
4 Adarsh Vani 33b1 29w1 5b½ 6w½ 13b½ 12w1
5 Dominic Wong 35w1 15b1 4w½ 20b½ 12w½ 13w1
6 Wesley McGough 31w1 19b1 20w½ 4b½ 8w1 3w0
7 Wasim Ahmed 23b1 9w1 8b0 11w1 3b0 20b1
8 Ben Wainwright 14w1 16b1 7w1 2w1 6b0 1w0
9 Andrew Woodmansey 13w1 7b0 24b1 26w1 27b1 2w0
10 Will Towler 28b1 17w1 1b0 29w1 2b0 18b1
11 Soumya Baxi 24b1 2w0 14w1 7b0 26b1 16w1
12 Robert Oxley win 20w0 27b1 19w1 5b½ 4b0
13 Charley Travis−Brennan 9b0 33w1 28b1 15w1 4w½ 5b0
14 Anna Cunningham 8b0 23w1 11b0 22w1 15b½ 25w1
15 Louis Romer 26b1 5w0 33b1 13b0 14w½ 24w1
16 Abigail Arnold 30b1 8w0 29b0 28w1 19b1 11b0
17 Elizabeth Coupe 32w1 10b0 25w0 3b0 30w1 29b1
18 Gabriel Dixon Hardy 22b1 3w0 19b0 35w1 29b1 10w0
19 Richard Knighton 1b1 6w0 18w1 12b0 16w0 26b1
20 Callum Crawford 25w1 12b1 6b½ 5w½ 1b0 7w0
21 Andrew Hart 2b0 24w0 32b1 27w0 35b1 28w1
22 Thomas Morritt 18w0 25b0 bye 14b0 31w1 33b1
23 Ashwin Raganuth 7w0 14b0 30w0 34b1 32w1 27w1
24 James Nelson 11w0 21b1 9w0 30b1 25w½ 15b0
25 Jenita Punnoose 20b0 22w1 17b1 1w0 24b½ 14b0
26 Yash Kapur 15w0 35b1 34w1 9b0 11w0 19w0
27 Zahra Ahmed 3b0 30w1 12w0 21b1 9w0 23b0
28 Lois Coleman 10w0 32b1 13w0 16b0 34w1 21b0
29 Paul Thompson 34b1 4b0 16w1 10b0 18w0 17w0
30 Kavanagh Kilvington 16w0 27b0 23b1 24w0 17b0 34w1
31 Sam Wybrew 6b0 1w0 35b0 33w1 22b0 bye
32 Jonathan Atkinson 17b0 28w0 21w0 bye 23b0 35w1
33 Hannah Priest 4w0 13b0 15w0 31b0 bye 22w0
34 Owen Marshall 29w0 bye 26b0 23w0 28b0 30b0
35 Harry Canty 5b0 26w0 31w1 18b0 21w0 32b0
Generated by Sevilla (C) JBF Software