Novice - Game file
Site Wakefield Girls School Start date 24/01/2010
City Hull End date 24/01/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6 7 8
1 Ashwin Krishna 13b1 10w1 3b1 16w1 9b1 2w1 5b½ 4w0
2 Joshua Fernandes 18w1 24b1 15w0 3w1 4b1 1b0 7w1 5w1
3 Angelica Fitzpatrick 5w1 4b1 1w0 2b0 6w1 10b1 15w1 20b1
4 Sailash Sitaram 7b1 3w0 10b1 8w1 2w0 12b1 9w1 1b1
5 Elliot Bower 3b0 22w1 13b1 7w1 15w1 9b1 1w½ 2b0
6 James Dessent 19b1 16w½ 9b0 11w1 3b0 17b1 12w1 10b1
7 James Alsop 4w0 18b1 17w1 5b0 13w1 15b1 2b0 14w1
8 Clare Hands 17w0 14b1 19w1 4b0 10w0 18b1 11w1 15b1
9 Adhitya Krishna 23w1 17b1 6w1 15b½ 1w0 5w0 4b0 16w1
10 Robina Murray 14w1 1b0 4w0 19b1 8b1 3w0 16b1 6w0
11 Ethan Reeves 12w1 15b0 24w½ 6b0 20w1 16w½ 8b0 22w1
12 Varun Vijay Kumar 11b0 13w0 22b1 23b1 18w1 4w0 6b0 17w1
13 Kayra Berksoy 1w0 12b1 5w0 20b1 7b0 14w0 23w1 18b1
14 Yash Gulve 10b0 8w0 20w0 21b1 23w1 13b1 17w1 7b0
15 Luke Hamstead 21b1 11w1 2b1 9w½ 5b0 7w0 3b0 8w0
16 David Brown 20w1 6b½ 23w1 1b0 17w0 11b½ 10w0 9b0
17 James Hamstead 8b1 9w0 7b0 24w1 16b1 6w0 14b0 12b0
18 Xanthe Hands 2b0 7w0 21b1 22w1 12b0 8w0 24b1 13w0
19 William Bower 6w0 20b1 8b0 10w0 24b1 21w0 22b0 23b1
20 Charlotte Barker 16b0 19w0 14b1 13w0 11b0 24w1 21b1 3w0
21 Ben Hall 15w0 23b0 18w0 14w0 22b1 19b1 20w0 24w1
22 Fern Hands 24w½ 5b0 12w0 18b0 21w0 23b½ 19w1 11b0
23 Rhona Raychaudhuri 9b0 21w1 16b0 12w0 14b0 22w½ 13b0 19w0
24 Teresa McGrath 22b½ 2w0 11b½ 17b0 19w0 20b0 18w0 21b0
Generated by Sevilla (C) JBF Software