Intermediate - Game file
Site Wakefield Girls School Start date 24/01/2010
City Hull End date 24/01/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6
1 Arjun Tapasvi 7w1 10w1 15b1 3b0 12w1 6b1
2 Cameron Blair 18w1 3b½ 12w1 5b1 6w0 4w1
3 Dhruv Tapasvi 20w1 2w½ 13b1 1w1 4b0 7b1
4 Dev Hamal 6w1 12b0 18w1 8b1 3w1 2b0
5 Andrew Woodmansey 14b0 19w1 17b1 2w0 10b1 9b1
6 Henry Hart 4b0 16w1 11b1 10w1 2b1 1w0
7 Wesley McGough 1b0 11w1 14b½ 13w1 15b1 3w0
8 Prav Hamal 13b½ 14w1 10b0 4w0 18w1 12b1
9 Adarsh Vani 17b0 13w0 19b1 20w1 16b1 5w0
10 Wasim Ahmed 11w1 1b0 8w1 6b0 5w0 18b1
11 Zahra Ahmed 10b0 7b0 6w0 19w1 17b1 16w1
12 Miles Hemingway 16b1 4w1 2b0 15w1 1b0 8w0
13 Byron Hemingway 8w½ 9b1 3w0 7b0 14w½ 19b1
14 Sam Cobbold 5w1 8b0 7w½ 16b0 13b½ 15w1
15 Robert Oxley 19b1 17w1 1w0 12b0 7w0 14b0
16 Abigail Arnold 12w0 6b0 20b1 14w1 9w0 11b0
17 James Nelson 9w1 15b0 5w0 18b0 11w0 20b1
18 Yash Kapur 2b0 20w1 4b0 17w1 8b0 10w0
19 Paul Thompson 15w0 5b0 9w0 11b0 20b1 13w0
20 Cameron Brook 3b0 18b0 16w0 9b0 19w0 17w0
Generated by Sevilla (C) JBF Software