Sheffield Junior Congress
Group 1 - Progress
Site Start date 02/09/2008
City End date 02/09/2008
Country Pairing system Swiss
Organisation Arbiter

  Progress 1 2 3 4 5 6
1 Tom Whitaker 1.0 2.0 3.0 4.0 5.0 5.5
2 Mitchell Burke 1.0 2.0 3.0 4.0 5.0 5.5
3 Ashley Littlewood 1.0 2.0 3.0 4.0 4.0 5.0
4 Samuel Milson 1.0 2.0 3.0 3.0 4.0 4.5
5 Evie Hollingworth 1.0 2.0 2.0 3.0 4.0 4.5
6 Louis Brijmohun 1.0 2.0 2.5 3.5 3.5 4.5
7 Michael Littlewood 0.5 0.5 1.5 2.5 3.5 4.5
8 Harry Li 1.0 2.0 2.0 3.0 3.5 4.5
9 Miles Edwards−Wright 1.0 2.0 2.0 2.5 3.5 4.5
10 James Bowler 1.0 2.0 2.0 2.0 3.0 4.0
11 Amanda Hipshon 1.0 2.0 2.0 2.0 3.0 4.0
12 Amy Milson 1.0 2.0 3.0 3.0 3.0 4.0
13 Athar Mehmood 0.0 1.0 2.0 3.0 4.0 4.0
14 Robert Oxley 0.0 0.0 1.0 2.0 3.0 4.0
15 Philomena Lip 1.0 1.0 2.0 3.0 4.0 4.0
16 Nathan Taylor 1.0 2.0 2.5 2.5 2.5 3.5
17 Kiruthika Rajeswaran 1.0 1.0 1.5 2.5 2.5 3.5
18 Robert Bowler 1.0 2.0 2.5 2.5 3.5 3.5
19 Adarsh Vani 0.0 1.0 2.0 3.0 3.0 3.5
20 Sean McDonald 1.0 1.0 1.5 2.5 2.5 3.5
21 Mark Kong 1.0 1.0 2.0 2.0 3.0 3.5
22 Jacob Manton 1.0 2.0 2.5 3.5 3.5 3.5
23 Amol Vani 1.0 1.0 2.0 3.0 3.5 3.5
24 Dev Hamal 0.0 1.0 2.0 2.0 3.0 3.5
25 Dima Mihai−Tiberiu 1.0 1.0 1.5 1.5 2.5 3.5
26 Byron Hemingway 0.0 1.0 1.0 2.0 3.0 3.5
27 Aloysius Lip 1.0 1.0 2.0 2.0 3.0 3.0
28 Prav Hamal 1.0 1.0 2.0 2.0 3.0 3.0
29 Hannah Kong 0.0 1.0 1.0 1.0 2.0 3.0
30 Tobias Stables 0.0 1.0 1.0 2.0 2.0 3.0
31 Thomas Wills 0.5 1.5 2.0 3.0 3.0 3.0
32 Jonathan McElroy 1.0 1.0 1.0 2.0 3.0 3.0
33 Megumi Parbrook 1.0 1.0 1.0 2.0 2.0 3.0
34 Ben Ward 0.0 0.0 1.0 2.0 2.0 3.0
35 Zoe Spink 0.0 0.0 1.0 1.0 2.0 3.0
36 Ben Wainwright 0.0 0.0 1.0 1.0 2.0 3.0
37 Rebekah Brown 0.0 0.5 1.5 1.5 2.5 2.5
38 Francesca Fozard 1.0 1.0 2.0 2.5 2.5 2.5
39 Isaac Stables 0.0 1.0 2.0 2.0 2.5 2.5
40 Miles Hemingway 0.0 1.0 1.0 2.0 2.5 2.5
41 Owen McCartney 0.0 1.0 1.0 2.0 2.0 2.5
42 Harvey Tao 0.0 1.0 1.0 2.0 2.0 2.5
43 Sarah Picker 0.0 0.0 0.0 0.5 1.5 2.5
44 Edmund Stell 1.0 1.0 1.0 2.0 2.0 2.0
45 Wesley McGough 1.0 1.0 2.0 2.0 2.0 2.0
46 Abigail Arnold 0.0 1.0 2.0 2.0 2.0 2.0
47 Anna Cunningham 1.0 1.0 1.0 1.0 2.0 2.0
48 Greg Cunningham 0.0 1.0 1.0 1.0 1.0 2.0
49 Sean Atkinson 0.0 0.0 1.0 1.0 2.0 2.0
50 Spike Leatherbarrow 0.0 0.0 1.0 1.0 1.0 2.0
51 James Mills 0.0 1.0 1.0 1.5 1.5 1.5
52 Yash Kapur 0.0 1.0 1.0 1.5 1.5 1.5
53 Luke Goude 0.0 0.0 1.0 1.0 1.0 1.5
54 Ellie Swain 0.0 0.5 0.5 0.5 0.5 1.5
55 Ben Manton 0.0 0.0 0.0 0.0 1.0 1.5
56 Jack Pollard−Glaves 0.0 0.0 0.0 0.5 0.5 1.5
57 Daniel Manton 0.0 0.0 0.0 1.0 1.0 1.0
58 Hephzi Leatherbarrow 0.0 0.0 0.0 1.0 1.0 1.0
59 Samuel Burgin 0.0 0.0 0.0 0.0 1.0 1.0
60 Reuben Tozer−Loft 0.0 0.0 0.0 0.0 0.0 0.0
Generated by Sevilla (C) JBF Software