Sheffield Junior Chess Congress
Novice - Round 7 - 27/06/2010
Site Sitwell School Start date 26/06/2010
City Leeds End date 26/06/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

Round 7
Pos Name IRtg Gms W D L Score Rtg
1 James Alsop 0 7 5 2 0 6.0 0
2 Sailash Sitaram 0 7 6 0 1 6.0 0
3 Joshua Bridges 0 7 6 0 1 6.0 0
4 Daniel Holland 0 7 5 0 2 5.0 0
5 Ashwin Krishna 0 7 5 0 2 5.0 0
6 Matthew Wills 0 7 4 2 1 5.0 0
7 Soumya Baxi 0 7 5 0 2 5.0 0
8 Yash Gulve 0 7 4 2 1 5.0 0
9 Aoife Berwick 0 7 5 0 2 5.0 0
10 Clare Hands 0 7 5 0 2 5.0 0
11 Ojas Pandey 0 7 4 1 2 4.5 0
12 Robina Murray 0 7 4 1 2 4.5 0
13 James Hamstead 0 7 4 1 2 4.5 0
14 James Dessent 0 7 3 2 2 4.0 0
15 Nathaniel Mackenzie 0 7 4 0 3 4.0 0
16 Michael Leek 0 7 4 0 3 4.0 0
17 Lucy Anne Collins 0 7 4 0 3 4.0 0
18 William Bower 0 7 4 0 3 4.0 0
19 Thomas Taylor 0 7 4 0 3 4.0 0
20 Cade Leek 0 7 4 0 3 4.0 0
21 Varun Vijay Kumar 0 7 3 1 3 3.5 0
22 Luke Hamstead 0 7 3 1 3 3.5 0
23 Sam Ward 0 7 3 1 3 3.5 0
24 David Brown 0 7 3 1 3 3.5 0
25 Nando Kakumani 0 7 3 1 3 3.5 0
26 Christian Allan 0 7 3 0 4 3.0 0
27 Alexander Bland 0 7 3 0 4 3.0 0
28 Harveer Narula 0 7 3 0 4 3.0 0
29 Arij Asad 0 7 2 0 4 3.0 0
30 Benjamin Rowlands 0 6 3 0 3 3.0 0
31 Usama Shinwari 0 7 3 0 4 3.0 0
32 Ben Wood 0 7 3 0 4 3.0 0
33 Jordan Foster 0 7 2 2 3 3.0 0
34 Xanthe Hands 0 7 3 0 4 3.0 0
35 Adhitya Krishna 0 7 2 1 4 2.5 0
36 Saffron Jacklin 0 7 2 1 4 2.5 0
37 Conall Sinha 0 7 2 1 4 2.5 0
38 Uwais Shinwari 0 7 2 0 5 2.0 0
39 Arzush Iqbal 0 7 0 4 3 2.0 0
40 Evie Hoyle 0 7 0 4 3 2.0 0
41 Hamzah Iqbal 0 7 0 4 3 2.0 0
42 Ruby Davenport 0 7 0 2 4 2.0 0
43 Awais Hussain 0 7 1 2 4 2.0 0
44 Bilal Hussain 0 7 0 2 4 2.0 0
45 George Gumpert 0 7 0 2 4 2.0 0
46 Haydon Charlesworth 0 7 1 1 5 1.5 0
47 Tom Hilton 0 4 0 0 3 1.0 0

Nr White Black Result
1 Daniel Holland James Alsop 0−1
2 Sailash Sitaram Soumya Baxi 1−0
3 Ojas Pandey Joshua Bridges 0−1
4 James Dessent Ashwin Krishna 0−1
5 Matthew Wills Luke Hamstead 1−0
6 Yash Gulve Lucy Anne Collins 1−0
7 William Bower Aoife Berwick 0−1
8 Clare Hands Cade Leek 1−0
9 Varun Vijay Kumar Robina Murray 0−1
10 Christian Allan James Hamstead 0−1
11 Harveer Narula Nathaniel Mackenzie 0−1
12 Arij Asad Michael Leek 0−1
13 Thomas Taylor Alexander Bland 1−0
14 Adhitya Krishna Sam Ward 0−1
15 David Brown Saffron Jacklin 1−0
16 Nando Kakumani Hamzah Iqbal 1−0
17 Evie Hoyle Usama Shinwari 0−1
18 Uwais Shinwari Jordan Foster 0−1
19 Arzush Iqbal Ben Wood 0−1
20 Bilal Hussain Xanthe Hands 0−1
21 Conall Sinha Haydon Charlesworth 1−0
22 Ruby Davenport Awais Hussain ½−½
23 George Gumpert Extern Bye

Nr. Player   Absence reason
1 Benjamin Rowlands   Abs for club
2 Tom Hilton   Abs for club
Generated by Sevilla (C) JBF Software