Sheffield Junior Chess Congress
Novice - Game file
Site Sitwell School Start date 26/06/2010
City Leeds End date 26/06/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6 7
1 James Alsop 32b1 2w1 11b½ 8w1 14b½ 6w1 4b1
2 Sailash Sitaram 3w1 1b0 28w1 17b1 9w1 5b1 7w1
3 Joshua Bridges 2b0 43w1 27b1 26w1 15b1 14w1 11b1
4 Daniel Holland 34b1 26w1 16w1 12b1 5w1 7b0 1w0
5 Ashwin Krishna 18b1 17w1 19b1 11w1 4b0 2w0 14b1
6 Matthew Wills 7w1 21b½ 14w½ 35b1 12w1 1b0 22w1
7 Soumya Baxi 6b0 25w1 20b1 19w1 18b1 4w1 2b0
8 Yash Gulve 13b½ 38w1 21w1 1b0 23w1 12b½ 17w1
9 Aoife Berwick 40b1 11w0 32b1 29w1 2b0 26w1 18b1
10 Clare Hands 42w1 12b0 31w0 40b1 32w1 16b1 20w1
11 Ojas Pandey 36w1 9b1 1w½ 5b0 22w1 21b1 3w0
12 Robina Murray 20b1 10w1 15b1 4w0 6b0 8w½ 21b1
13 James Hamstead 8w½ 22b0 33w1 23w0 36b1 24w1 26b1
14 James Dessent 29w1 27w1 6b½ 22b1 1w½ 3b0 5w0
15 Nathaniel Mackenzie 46w1 30b1 12w0 31b1 3w0 20b0 28b1
16 Michael Leek 39b1 28w1 4b0 18w0 19b1 10w0 29b1
17 Lucy Anne Collins 43w1 5b0 38w1 2w0 29b1 27w1 8b0
18 William Bower 5w0 42b1 47w1 16b1 7w0 23b1 9w0
19 Thomas Taylor 44w1 47b1 5w0 7b0 16w0 33b1 27w1
20 Cade Leek 12w0 46b1 7w0 43b1 38w1 15w1 10b0
21 Varun Vijay Kumar 45b1 6w½ 8b0 25w1 24b1 11w0 12w0
22 Luke Hamstead 24b½ 13w1 23b1 14w0 11b0 25w1 6b0
23 Sam Ward 25b½ 24w1 22w0 13b1 8b0 18w0 35b1
24 David Brown 22w½ 23b0 37w1 47b1 21w0 13b0 36w1
25 Nando Kakumani 23w½ 7b0 36w1 21b0 35w1 22b0 41w1
26 Christian Allan 31w1 4b0 30w1 3b0 28w1 9b0 13w0
27 Alexander Bland 33w1 14b0 3w0 46b1 31w1 17b0 19b0
28 Harveer Narula 37w1 16b0 2b0 42w1 26b0 32b1 15w0
29 Arij Asad 14b0 bye 41w1 9b0 17w0 31b1 16w0
30 Benjamin Rowlands 35b1 15w0 26b0 32w0 34b1 38b1 aclub
31 Usama Shinwari 26b0 34w1 10b1 15w0 27b0 29w0 40b1
32 Ben Wood 1w0 44b1 9w0 30b1 10b0 28w0 39b1
33 Jordan Foster 27b0 35w½ 13b0 41b½ 37w1 19w0 38b1
34 Xanthe Hands 4w0 31b0 46w0 37b1 30w0 45w1 44b1
35 Adhitya Krishna 30w0 33b½ 45w1 6w0 25b0 46b1 23w0
36 Saffron Jacklin 11b0 40w½ 25b0 45b1 13w0 42w1 24b0
37 Conall Sinha 28b0 39w½ 24b0 34w0 33b0 43b1 46w1
38 Uwais Shinwari 41w1 8b0 17b0 39w1 20b0 30w0 33w0
39 Arzush Iqbal 16w0 37b½ 40w½ 38b0 43w½ 41b½ 32w0
40 Evie Hoyle 9w0 36b½ 39b½ 10w0 45b½ 44w½ 31w0
41 Hamzah Iqbal 38b0 45w½ 29b0 33w½ 42b½ 39w½ 25b0
42 Ruby Davenport 10b0 18w0 bye 28b0 41w½ 36b0 43w½
43 Awais Hussain 17b0 3b0 44w1 20w0 39b½ 37w0 42b½
44 Bilal Hussain 19b0 32w0 43b0 bye 46w½ 40b½ 34w0
45 George Gumpert 21w0 41b½ 35b0 36w0 40w½ 34b0 bye
46 Haydon Charlesworth 15b0 20w0 34b1 27w0 44b½ 35w0 37b0
47 Tom Hilton bye 19w0 18b0 24w0 aclub aclub aclub
Generated by Sevilla (C) JBF Software