Sheffield Junior Chess Congress
Intermediate - Game file
Site Sitwell School Start date 26/06/2010
City Leeds End date 26/06/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6
1 Thomas Wills 5b1 8w1 15b1 13w1 3b1 2w0
2 Robert Oxley 19w1 4b0 7w1 17b1 8w1 1b1
3 Byron Hemingway 10b1 13w½ 14b1 15w1 1w0 7b1
4 Miles Hemigway 12b1 2w1 13b0 8w0 18b1 9w1
5 Dhruv Tapasvi 1w0 11b0 19w1 12b1 17w1 8b1
6 James Nelson 15w0 18b0 bye 14w1 16b1 13w1
7 Andrew Woodmansey 14b½ 17w1 2b0 16w1 13b1 3w0
8 Will Towler 11w1 1b0 12w1 4b1 2b0 5w0
9 Arjun Tapasvi 13b0 14w0 10b1 11w1 15b1 4b0
10 Mark Kong 3w0 19b1 9w0 18b0 bye 15w1
11 Paul Thompson 8b0 5w1 16b0 9b0 19w1 17w1
12 Hannah Kong 4w0 bye 8b0 5w0 14b1 16w1
13 Cameron Blair 9w1 3b½ 4w1 1b0 7w0 6b0
14 Elliot Bower 7w½ 9b1 3w0 6b0 12w0 19b1
15 Wasim Ahmed 6b1 16w1 1w0 3b0 9w0 10b0
16 Abigail Arnold 18w1 15b0 11w1 7b0 6w0 12b0
17 Gabriel Dixon−Hardy bye 7b0 18w1 2w0 5b0 11b0
18 Curtis Brownrigg 16b0 6w1 17b0 10w1 4w0 aclub
19 Zahra Ahmed 2b0 10w0 5b0 bye 11b0 14w0
Generated by Sevilla (C) JBF Software