Leeds Junior Chess Congress
Novice - Ranking: Progressive Score
Site The Grammar School at Leeds Start date 07/02/2010
City Leeds End date 07/02/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

Pos Name Gms W D L Score Progr
1 Sailash Sitaram 8 6 0 2 6.0 29.0
2 James Alsop 8 6 0 2 6.0 28.0
3 Robina Murray 8 6 0 2 6.0 24.0
4 Alexander Edwards 8 5 1 2 5.5 30.0
5 Marcus MacLaney 8 4 1 2 5.5 27.0
6 James Dessent 8 5 0 3 5.0 26.0
7 Sean Prior 8 5 0 3 5.0 23.0
8 Ashwin Krishna 8 5 0 3 5.0 20.0
9 Harry Edwards 8 5 0 3 5.0 19.0
10 Adhitya Krishna 8 4 1 3 4.5 17.0
11 Joshua Fernandes 8 4 0 4 4.0 21.0
12 Yash Gulve 8 4 0 4 4.0 20.0
13 Ojas Pandey 8 4 0 4 4.0 19.0
14 Daniel Holland 8 3 0 4 4.0 15.0
15 Charlotte Barker 8 3 0 4 4.0 13.0
16 Robert Hindle 8 3 1 4 3.5 14.0
17 Nanda Kakumani 8 2 1 4 3.5 12.5
18 Elizabeth Morritt 8 2 1 4 3.5 11.5
19 Alexander VaDerStraeten 8 3 0 5 3.0 17.0
20 Aoife Berwick 8 3 0 5 3.0 15.0
21 David Brown 8 2 0 5 3.0 13.0
22 Mackenzie Shearn−Miller 8 0 2 5 2.0 11.0
23 George Van Dam 8 0 0 7 1.0 7.0
Generated by Sevilla (C) JBF Software