Leeds Junior Chess Congress
Novice - Game file
Site The Grammar School at Leeds Start date 07/02/2010
City Leeds End date 07/02/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6 7 8
1 Sailash Sitaram 16b1 7w1 4b0 19w1 3b1 2b1 6w1 5w0
2 James Alsop 18b1 9w1 19b1 4w0 11b1 1w0 5w1 6b1
3 Robina Murray 4w0 14b1 20w1 5b1 1w0 8b1 7w1 12b1
4 Alexander Edwards 3b1 13w1 1w1 2b1 5w½ 6b0 12w1 8b0
5 Marcus MacLaney bye 6w1 11b1 3w0 4b½ 13w1 2b0 1b1
6 James Dessent 14w1 5b0 21w1 8b1 7w1 4w1 1b0 2w0
7 Sean Prior 8w1 1b0 15w1 10b1 6b0 11w1 3b0 13w1
8 Ashwin Krishna 7b0 16w1 13b1 6w0 9b1 3w0 11b1 4w1
9 Harry Edwards 15w1 2b0 12w0 21b1 8w0 10b1 20w1 16b1
10 Adhitya Krishna 22w½ 15b0 23w1 7w0 19b1 9w0 17b1 20b1
11 Joshua Fernandes 20w1 21b1 5w0 12b1 2w0 7b0 8w0 19b1
12 Yash Gulve 19b0 18w1 9b1 11w0 14b1 16w1 4b0 3w0
13 Ojas Pandey 17w1 4b0 8w0 22b1 20w1 5b0 14w1 7b0
14 Daniel Holland 6b0 3w0 18b1 15b1 12w0 23w1 13b0 bye
15 Charlotte Barker 9b0 10w1 7b0 14w0 16b0 bye 22b1 21w1
16 Robert Hindle 1w0 8b0 22w½ 17b1 15w1 12b0 18w1 9w0
17 Nanda Kakumani 13b0 20b0 bye 16w0 21w1 18b½ 10w0 23b1
18 Elizabeth Morritt 2w0 12b0 14w0 bye 23b1 17w½ 16b0 22w1
19 Alexander VaDerStraeten 12w1 22b1 2w0 1b0 10w0 20b0 23b1 11w0
20 Aoife Berwick 11b0 17w1 3b0 23w1 13b0 19w1 9b0 10w0
21 David Brown 23b1 11w0 6b0 9w0 17b0 22w1 bye 15b0
22 Mackenzie Shearn−Miller 10b½ 19w0 16b½ 13w0 bye 21b0 15w0 18b0
23 George Van Dam 21w0 bye 10b0 20b0 18w0 14b0 19w0 17w0
Generated by Sevilla (C) JBF Software