Leeds Junior Chess Congress
Intermediate - Game file
Site The Grammar School at Leeds Start date 07/02/2010
City Leeds End date 07/02/2010
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6
1 Dev Hamal 19b1 2w1 15b1 5w1 9b1 3w½
2 James Knighton 16w1 1b0 11b1 14w1 6b1 8w1
3 Roddy MacSween 8w0 21b1 4w1 12w1 5b1 1b½
4 Cameron Blair 14b0 20w1 3b0 19w1 18b1 9w1
5 Robert Oxley 20w1 7b1 13w1 1b0 3w0 14b1
6 Prav Hamal 17w1 13b0 18w1 8b1 2w0 15b1
7 Dhruv Tapasvi 22b1 5w0 10b1 9w0 11b1 13w1
8 Wasim Ahmed 3b1 14w1 9b½ 6w0 13w1 2b0
9 Andrew Woodmansey 23b1 10w1 8w½ 7b1 1w0 4b0
10 Wesley McGough 18w1 9b0 7w0 20b1 15w0 19b1
11 Jacob Boswell 21w1 15b0 2w0 23b1 7w0 22b1
12 Gabriel Dixon−Hardy 15w0 17b1 22w1 3b0 14w0 18b1
13 Imogen Turvey Cross bye 6w1 5b0 15w1 8b0 7b0
14 Arjun Tapasvi 4w1 8b0 16w1 2b0 12b1 5w0
15 Ewen Miller 12b1 11w1 1w0 13b0 10b1 6w0
16 Joshua Levine 2b0 19w1 14b0 18w0 21b1 17w½
17 Zahra Ahmed 6b0 12w0 20b0 22w1 bye 16b½
18 James Nelson 10b0 23w1 6b0 16b1 4w0 12w0
19 Richard Knighton 1w0 16b0 21w1 4b0 23w1 10w0
20 Yash Kapur 5b0 4b0 17w1 10w0 22b0 bye
21 Paul Thompson 11b0 3w0 19b0 bye 16w0 23b1
22 Thomas Morritt 7w0 bye 12b0 17b0 20w1 11w0
23 Hannah Priest 9w0 18b0 bye 11w0 19b0 21w0
Generated by Sevilla (C) JBF Software