Leeds Junior Chess Congress 2009
Group 1 - Round 6 - 08/02/2009
Site Start date 08/02/2009
City End date 08/02/2009
Country Pairing system Swiss
Organisation Arbiter

Pos Name Score Gms W D L Rtg TPR
1 Louis Brijmohun 5.5 6 5 1 0 131 172
2 Robert Bowler 5.0 6 5 0 1 118 159
3 Michael Littlewood 5.0 6 5 0 1 108 150
4 James Bowler 5.0 6 5 0 1 122 164
5 Ashley Littlewood 5.0 6 5 0 1 105 146
6 James Roberts 4.5 6 4 1 1 106 147
7 Miles Edward−Wright 4.5 6 4 1 1 86 128
8 Amanda Hipshon 4.5 6 4 1 1 102 144
9 Harry Li 4.0 6 3 2 1 110 151
10 Sean MacDonald 4.0 6 4 0 2 93 134
11 Karim Ismail 4.0 6 4 0 2 72 114
12 Adash Vani 4.0 6 4 0 2 75 117
13 Evie Hollingworth 4.0 6 4 0 2 87 128
14 Francesca Fozard 4.0 6 4 0 2 49 91
15 Wesley McGough 4.0 6 4 0 2 50 91
16 Amol Vani 4.0 6 4 0 2 50 91
17 Rebekah Brown 4.0 6 4 0 2 31 72
18 Dev Hamal 4.0 6 4 0 2 19 60
19 Roddy MacSween 4.0 6 4 0 2 36 36
20 Robert Oxley 3.0 6 3 0 3 52 94
21 Abigail Arnold 3.0 6 3 0 3 6 47
22 Andrew Hart 3.0 6 3 0 3 -10 31
23 Wasim Ahmed 3.0 6 3 0 3 12 54
24 Joshua Levine 3.0 6 3 0 3 30 72
25 Yash Kapur 3.0 6 3 0 3 23 64
26 Lois Coleman 3.0 6 3 0 3 1 38
27 Joe O'Donnell 3.0 6 3 0 3 -10 31
28 Matthew Metcalfe 3.0 6 3 0 3 14 55
29 Anamay Shetty 3.0 6 3 0 3 28 69
30 Cameron Blair 3.0 6 3 0 3 45 86
31 David Francis 3.0 6 3 0 3 -10 31
32 Paul Thompson 3.0 6 3 0 3 -10 31
33 James Nelson 3.0 6 3 0 3 4 45
34 Jenita Punnoose 3.0 6 3 0 3 1 38
35 Ben Wainwright 3.0 6 3 0 3 20 61
36 Vlad Mezentsev 2.5 6 2 1 3 27 68
37 Yasmin Niksaz 2.5 6 2 1 3 38 79
38 Prav Hamal 2.0 6 2 0 4 32 73
39 Gabriel Dixon−Hardy 2.0 6 2 0 4 17 59
40 Hephzi Leatherbarrow 2.0 6 2 0 4 4 46
41 Lucinda Thompson 2.0 5 1 0 4 -43 1
42 Sam Vasquez 2.0 6 2 0 4 -10 31
43 Rachel Brown 2.0 5 1 0 4 -38 3
44 Spike Leatherbarrow 2.0 6 2 0 4 -10 31
45 David Roberts 2.0 5 2 0 3 -43 1
46 Isaac Wilinsky 2.0 6 2 0 4 -10 31
47 Euan Tanna Fenton 2.0 6 2 0 4 -10 31
48 Zahra Ahmed 2.0 6 2 0 4 -21 20
49 Benji Simms 2.0 6 2 0 4 -10 31
50 James Buckley 2.0 6 2 0 4 -10 31
51 Sam Clough 1.0 6 1 0 5 -11 30
52 Jabari Carr 1.0 6 1 0 5 -26 15
53 Amarri Dixon−Blair 1.0 5 0 0 5 -10 31
54 Grace Whorley 1.0 5 0 0 5 -10 31
55 Aoife Berwick 1.0 5 0 0 5 -22 19

Nr White Black Result
1 Robert Bowler Louis Brijmohun 0−1
2 James Bowler Harry Li 1−0
3 Ashley Littlewood Karim Ismail 1−0
4 Sean MacDonald Michael Littlewood 0−1
5 Miles Edward−Wright James Roberts ½−½
6 Robert Oxley Amanda Hipshon 0−1
7 Abigail Arnold Evie Hollingworth 0−1
8 David Francis Adash Vani 0−1
9 Joe O'Donnell Francesca Fozard 0−1
10 Rebekah Brown Andrew Hart 1−0
11 Wesley McGough Yash Kapur 1−0
12 Wasim Ahmed Amol Vani 0−1
13 Roddy MacSween Matthew Metcalfe 1−0
14 Anamay Shetty Dev Hamal 0−1
15 Yasmin Niksaz Vlad Mezentsev ½−½
16 Spike Leatherbarrow Cameron Blair 0−1
17 Joshua Levine Gabriel Dixon−Hardy 1−0
18 Ben Wainwright Prav Hamal 1−0
19 Lois Coleman David Roberts 1−0
20 Rachel Brown Jenita Punnoose 0−1
21 Zahra Ahmed Hephzi Leatherbarrow 1−0
22 Paul Thompson Lucinda Thompson 1−0
23 James Nelson Sam Vasquez 1−0
24 Benji Simms Sam Clough 1−0
25 Jabari Carr Euan Tanna Fenton 0−1
26 Amarri Dixon−Blair Isaac Wilinsky 0−1
27 James Buckley Grace Whorley 1−0
28 Aoife Berwick Extern Bye

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software