Leeds Junior Chess Congress 2009
Group 1 - Round 5 - 08/02/2009
Site Start date 08/02/2009
City End date 08/02/2009
Country Pairing system Swiss
Organisation Arbiter

Pos Name Score Gms W D L Rtg TPR
1 Robert Bowler 5.0 5 5 0 0 135 175
2 Louis Brijmohun 4.5 5 4 1 0 124 164
3 Michael Littlewood 4.0 5 4 0 1 102 142
4 James Roberts 4.0 5 4 0 1 114 154
5 Harry Li 4.0 5 3 2 0 118 158
6 Sean MacDonald 4.0 5 4 0 1 103 143
7 James Bowler 4.0 5 4 0 1 119 159
8 Ashley Littlewood 4.0 5 4 0 1 100 140
9 Miles Edward−Wright 4.0 5 4 0 1 82 122
10 Karim Ismail 4.0 5 4 0 1 77 117
11 Amanda Hipshon 3.5 5 3 1 1 99 139
12 Adash Vani 3.0 5 3 0 2 75 115
13 Evie Hollingworth 3.0 5 3 0 2 72 112
14 Robert Oxley 3.0 5 3 0 2 52 91
15 Francesca Fozard 3.0 5 3 0 2 49 89
16 Wesley McGough 3.0 5 3 0 2 50 89
17 Amol Vani 3.0 5 3 0 2 50 89
18 Rebekah Brown 3.0 5 3 0 2 31 71
19 Dev Hamal 3.0 5 3 0 2 19 59
20 Abigail Arnold 3.0 5 3 0 2 6 46
21 Andrew Hart 3.0 5 3 0 2 -10 30
22 Wasim Ahmed 3.0 5 3 0 2 20 59
23 Yash Kapur 3.0 5 3 0 2 31 71
24 Joe O'Donnell 3.0 5 3 0 2 -10 30
25 Matthew Metcalfe 3.0 5 3 0 2 23 63
26 Anamay Shetty 3.0 5 3 0 2 40 80
27 Roddy MacSween 3.0 5 3 0 2 36 36
28 David Francis 3.0 5 3 0 2 -10 30
29 Joshua Levine 2.0 5 2 0 3 30 70
30 Prav Hamal 2.0 5 2 0 3 32 72
31 Gabriel Dixon−Hardy 2.0 5 2 0 3 23 62
32 Lois Coleman 2.0 5 2 0 3 1 37
33 Vlad Mezentsev 2.0 5 2 0 3 24 64
34 Hephzi Leatherbarrow 2.0 5 2 0 3 4 44
35 Yasmin Niksaz 2.0 5 2 0 3 38 77
36 Cameron Blair 2.0 5 2 0 3 45 85
37 Paul Thompson 2.0 5 2 0 3 -10 30
38 James Nelson 2.0 5 2 0 3 4 44
39 Lucinda Thompson 2.0 4 1 0 3 -43 1
40 Jenita Punnoose 2.0 5 2 0 3 1 37
41 Sam Vasquez 2.0 5 2 0 3 -10 30
42 Ben Wainwright 2.0 5 2 0 3 -16 24
43 Rachel Brown 2.0 4 1 0 3 -34 6
44 Spike Leatherbarrow 2.0 5 2 0 3 -10 30
45 David Roberts 2.0 4 2 0 2 0 0
46 Sam Clough 1.0 5 1 0 4 -11 28
47 Jabari Carr 1.0 5 1 0 4 -26 13
48 Isaac Wilinsky 1.0 5 1 0 4 -10 30
49 Euan Tanna Fenton 1.0 5 1 0 4 -10 30
50 Zahra Ahmed 1.0 5 1 0 4 -21 19
51 Benji Simms 1.0 5 1 0 4 -10 30
52 Amarri Dixon−Blair 1.0 4 0 0 4 -10 30
53 James Buckley 1.0 5 1 0 4 -10 30
54 Grace Whorley 1.0 4 0 0 4 -10 30
55 Aoife Berwick 0.0 5 0 0 5 -22 17

Nr White Black Result
1 Michael Littlewood Robert Bowler 0−1
2 Harry Li Louis Brijmohun ½−½
3 Adash Vani James Bowler 0−1
4 Amol Vani Ashley Littlewood 0−1
5 James Roberts Robert Oxley 1−0
6 Sean MacDonald Rebekah Brown 1−0
7 Francesca Fozard Miles Edward−Wright 0−1
8 Karim Ismail Wasim Ahmed 1−0
9 Amanda Hipshon Wesley McGough 1−0
10 Evie Hollingworth Paul Thompson 1−0
11 Matthew Metcalfe Joshua Levine 1−0
12 Prav Hamal Anamay Shetty 0−1
13 Gabriel Dixon−Hardy Roddy MacSween 0−1
14 Dev Hamal James Nelson 1−0
15 Vlad Mezentsev Abigail Arnold 0−1
16 Yash Kapur Lois Coleman 1−0
17 Andrew Hart Rachel Brown 1−0
18 Hephzi Leatherbarrow Joe O'Donnell 0−1
19 Lucinda Thompson David Francis 0−1
20 Zahra Ahmed Yasmin Niksaz 0−1
21 Cameron Blair Benji Simms 1−0
22 Jenita Punnoose Jabari Carr 1−0
23 Sam Clough Sam Vasquez 0−1
24 Isaac Wilinsky Ben Wainwright 0−1
25 Amarri Dixon−Blair Spike Leatherbarrow 0−1
26 David Roberts Euan Tanna Fenton 1−0
27 Aoife Berwick James Buckley 0−1
28 Grace Whorley Extern Bye

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software