Leeds Junior Chess Congress 2009
Group 1 - Round 4 - 08/02/2009
Site Start date 08/02/2009
City End date 08/02/2009
Country Pairing system Swiss
Organisation Arbiter

Pos Name Score Gms W D L Rtg TPR
1 Robert Bowler 4.0 4 4 0 0 130 170
2 Michael Littlewood 4.0 4 4 0 0 118 157
3 Louis Brijmohun 4.0 4 4 0 0 137 177
4 Harry Li 3.5 4 3 1 0 125 164
5 James Roberts 3.0 4 3 0 1 114 153
6 Sean MacDonald 3.0 4 3 0 1 101 141
7 Adash Vani 3.0 4 3 0 1 84 124
8 James Bowler 3.0 4 3 0 1 114 153
9 Ashley Littlewood 3.0 4 3 0 1 92 132
10 Miles Edward−Wright 3.0 4 3 0 1 68 107
11 Karim Ismail 3.0 4 3 0 1 77 117
12 Robert Oxley 3.0 4 3 0 1 54 94
13 Francesca Fozard 3.0 4 3 0 1 62 102
14 Wesley McGough 3.0 4 3 0 1 53 93
15 Amol Vani 3.0 4 3 0 1 53 93
16 Rebekah Brown 3.0 4 3 0 1 59 59
17 Wasim Ahmed 3.0 4 3 0 1 34 74
18 Amanda Hipshon 2.5 4 2 1 1 93 132
19 Evie Hollingworth 2.0 4 2 0 2 72 112
20 Joshua Levine 2.0 4 2 0 2 30 70
21 Prav Hamal 2.0 4 2 0 2 32 72
22 Dev Hamal 2.0 4 2 0 2 19 59
23 Abigail Arnold 2.0 4 2 0 2 6 46
24 Andrew Hart 2.0 4 2 0 2 -10 30
25 Gabriel Dixon−Hardy 2.0 4 2 0 2 32 72
26 Lois Coleman 2.0 4 2 0 2 1 37
27 Vlad Mezentsev 2.0 4 2 0 2 39 79
28 Yash Kapur 2.0 4 2 0 2 22 62
29 Hephzi Leatherbarrow 2.0 4 2 0 2 4 44
30 Joe O'Donnell 2.0 4 2 0 2 -10 30
31 Matthew Metcalfe 2.0 4 2 0 2 -10 30
32 Paul Thompson 2.0 4 2 0 2 -10 30
33 Anamay Shetty 2.0 4 2 0 2 23 63
34 James Nelson 2.0 4 2 0 2 12 52
35 Lucinda Thompson 2.0 3 1 0 2 -43 1
36 Roddy MacSween 2.0 4 2 0 2 36 36
37 David Francis 2.0 4 2 0 2 -10 30
38 Rachel Brown 2.0 3 1 0 2 -34 6
39 Yasmin Niksaz 1.0 4 1 0 3 38 77
40 Cameron Blair 1.0 4 1 0 3 45 85
41 Jenita Punnoose 1.0 4 1 0 3 1 37
42 Sam Vasquez 1.0 4 1 0 3 -10 30
43 Ben Wainwright 1.0 4 1 0 3 -16 24
44 Sam Clough 1.0 4 1 0 3 -11 28
45 Jabari Carr 1.0 4 1 0 3 -10 30
46 Isaac Wilinsky 1.0 4 1 0 3 -10 30
47 Spike Leatherbarrow 1.0 4 1 0 3 -10 30
48 Euan Tanna Fenton 1.0 4 1 0 3 -10 30
49 David Roberts 1.0 3 1 0 2 0 0
50 Zahra Ahmed 1.0 4 1 0 3 -26 13
51 Benji Simms 1.0 4 1 0 3 -10 30
52 Amarri Dixon−Blair 1.0 3 0 0 3 -10 30
53 Aoife Berwick 0.0 4 0 0 4 -22 17
54 James Buckley 0.0 4 0 0 4 -10 30
55 Grace Whorley 0.0 4 0 0 4 -10 30

Nr White Black Result
1 Robert Bowler James Roberts 1−0
2 Adash Vani Michael Littlewood 0−1
3 Louis Brijmohun Sean MacDonald 1−0
4 James Bowler Amanda Hipshon 1−0
5 Harry Li Evie Hollingworth 1−0
6 Ashley Littlewood Prav Hamal 1−0
7 Miles Edward−Wright Dev Hamal 1−0
8 Joshua Levine Karim Ismail 0−1
9 Robert Oxley Andrew Hart 1−0
10 Abigail Arnold Francesca Fozard 0−1
11 Rebekah Brown Vlad Mezentsev 1−0
12 Wesley McGough Gabriel Dixon−Hardy 1−0
13 Lois Coleman Amol Vani 0−1
14 Wasim Ahmed Cameron Blair 1−0
15 Anamay Shetty Yasmin Niksaz 1−0
16 Roddy MacSween Sam Clough 1−0
17 James Nelson Jenita Punnoose 1−0
18 Sam Vasquez Yash Kapur 0−1
19 Euan Tanna Fenton Hephzi Leatherbarrow 0−1
20 Ben Wainwright Joe O'Donnell 0−1
21 Jabari Carr Matthew Metcalfe 0−1
22 Paul Thompson David Roberts 1−0
23 Spike Leatherbarrow Lucinda Thompson 0−1
24 Grace Whorley David Francis 0−1
25 Rachel Brown Isaac Wilinsky 1−0
26 James Buckley Zahra Ahmed 0−1
27 Benji Simms Aoife Berwick 1−0
28 Amarri Dixon−Blair Extern Bye

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software