Leeds Junior Chess Congress 2009
Group 1 - Game file
Site Start date 08/02/2009
City End date 08/02/2009
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6
1 Louis Brijmohun 47b1 38w1 13b1 10w1 9b½ 2b1
2 Robert Bowler 46b1 16w1 11b1 6w1 3b1 1w0
3 Michael Littlewood 44w1 15b1 7w1 12b1 2w0 10b1
4 James Bowler 27b1 37w1 6b0 8w1 12b1 9w1
5 Ashley Littlewood 42b1 14w1 10b0 38w1 16b1 11w1
6 James Roberts 29w1 24b1 4w1 2b0 20w1 7b½
7 Miles Edward−Wright 36b1 22w1 3b0 18w1 14b1 6w½
8 Amanda Hipshon 32w1 30b1 9w½ 4b0 15w1 20b1
9 Harry Li 31b1 18w1 8b½ 13w1 1w½ 4b0
10 Sean MacDonald 33w1 21b1 5w1 1b0 17w1 3w0
11 Karim Ismail 48w1 39b1 2w0 24b1 23w1 5b0
12 Adash Vani 55b1 25w1 37b1 3w0 4w0 31b1
13 Evie Hollingworth 28w1 20b1 1w0 9b0 32w1 21b1
14 Francesca Fozard 49w1 5b0 32w1 21b1 7w0 27b1
15 Wesley McGough 34b1 3w0 51b1 39w1 8b0 25w1
16 Amol Vani 54w1 2b0 29w1 26b1 5w0 23b1
17 Rebekah Brown 39b0 40w1 42b1 36w1 10b0 22w1
18 Dev Hamal 23w1 9b0 35w1 7b0 33w1 29b1
19 Roddy MacSween 25b0 36w0 55b1 51w1 39b1 28w1
20 Robert Oxley 50b1 13w0 28b1 22w1 6b0 8w0
21 Abigail Arnold 43b1 10w0 40b1 14w0 36b1 13w0
22 Andrew Hart 41w1 7b0 52w1 20b0 43w1 17b0
23 Wasim Ahmed 18b0 47w1 27b1 30w1 11b0 16w0
24 Joshua Levine 51b1 6w0 25b1 11w0 28b0 39w1
25 Yash Kapur 19w1 12b0 24w0 42b1 26w1 15b0
26 Lois Coleman 40b0 55w1 41b1 16w0 25b0 45w1
27 Joe O'Donnell 4w0 49b1 23w0 35b1 40b1 14w0
28 Matthew Metcalfe 13b0 50w1 20w0 52b1 24w1 19b0
29 Anamay Shetty 6b0 43w1 16b0 37w1 38b1 18w0
30 Cameron Blair 53w1 8w0 36b0 23b0 49w1 44b1
31 David Francis 9w0 35b0 50w1 54b1 41b1 12w0
32 Paul Thompson 8b0 54w1 14b0 45w1 13b0 41w1
33 James Nelson 10b0 45w1 38b0 34w1 18b0 42w1
34 Jenita Punnoose 15w0 48b1 39w0 33b0 52w1 43b1
35 Ben Wainwright 37b0 31w1 18b0 27w0 46b1 38w1
36 Vlad Mezentsev 7w0 19b1 30w1 17b0 21w0 37b½
37 Yasmin Niksaz 35w1 4b0 12w0 29b0 48b1 36w½
38 Prav Hamal 52w1 1b0 33w1 5b0 29w0 35b0
39 Gabriel Dixon−Hardy 17w1 11w0 34b1 15b0 19w0 24b0
40 Hephzi Leatherbarrow 26w1 17b0 21w0 47b1 27w0 48b0
41 Lucinda Thompson 22b0 bye 26w0 44b1 31w0 32b0
42 Sam Vasquez 5w0 53b1 17w0 25w0 51b1 33b0
43 Rachel Brown 21w0 29b0 bye 46w1 22b0 34w0
44 Spike Leatherbarrow 3b0 51w0 54b1 41w0 53b1 30w0
45 David Roberts aclub 33b0 48w1 32b0 47w1 26b0
46 Isaac Wilinsky 2w0 52b0 49w1 43b0 35w0 53b1
47 Euan Tanna Fenton 1w0 23b0 53w1 40w0 45b0 52b1
48 Zahra Ahmed 11b0 34w0 45b0 50b1 37w0 40w1
49 Benji Simms 14b0 27w0 46b0 55w1 30b0 51w1
50 James Buckley 20w0 28b0 31b0 48w0 55b1 54w1
51 Sam Clough 24w0 44b1 15w0 19b0 42w0 49b0
52 Jabari Carr 38b0 46w1 22b0 28w0 34b0 47w0
53 Amarri Dixon−Blair 30b0 42w0 47b0 bye 44w0 46w0
54 Grace Whorley 16b0 32b0 44w0 31w0 bye 50b0
55 Aoife Berwick 12w0 26b0 19w0 49b0 50w0 bye
Generated by Sevilla (C) JBF Software