| Jun Rapid | YCA | First Name(s) | Surname | Club(s) / School | Home Town | 2007 | Sep-01 |
| Code | Code | Grade | Cat | ||||
| YJ1140 | Abu Taher | Abdulla | Lowfield | Sheffield | h | ||
| YJ4023 | Mohammed | Abdullah | Renaissance Academy | Bradford | 53 | D | |
| YJ1141 | Julian | Abensour | Richmond House | Leeds | 55 | f | |
| YJ1142 | Karam | Aboud | King Edward VII | Sheffield | h | ||
| YJ3022 | Lucy | Ackroyd | Lightcliffe | Halifax | 57 | C | |
| YJ3023 | Nicole | Ackroyd | Lightcliffe | Halifax | 23 | f | |
| YJ4063 | Alex | Adamson | Horbury | Horbury | 41 | f | |
| YJ1001 | Y7095 | T | Adamson | Pontefract | Pontefract | h | |
| YJ1144 | Jessica | Adlington | Larkshill | Pontefract | 60 | f | |
| YJ3952 | Haseeb | Afsar | Leeds | Leeds | 57 | A | |
| YJ4293 | Anees | Afsar | LJCA | Leeds | 32 | D | |
| YJ3024 | Gentian | Agalliu | QEGS Wakefield | Wakefield | 90 | D | |
| YJ3565 | Jamie | Agar | Pool Primary | Leeds | 9 | f | |
| YJ3025 | Priyanka | Aggarwal | Wakefield GHSJS | Pontefract | 47 | D | |
| YJ1145 | Sunil | Aggarwal | QEGS | Wakefield | h | ||
| YJ1935 | Rohan | Aggarwal | Barnsley | h | |||
| YJ4071 | Jamie | Agnew-Smith | Ryburn Valley | Sheffield | 68 | f | |
| YJ1146 | Hamza | Ahmed | Cottingley | Bradford | 34 | f | |
| YJ3822 | Samantha | Aldam | Firth Park | Sheffield | 20 | f | |
| YJ3026 | Chris | Aldred | Deighton Gates | Wetherby | 33 | g | |
| YJ1147 | Lewis | Alexander | Dringhouses | York | h | ||
| YJ1148 | Matthew | Alexander | Dringhouses | York | h | ||
| YJ4288 | Aaftab | Ali | Hugh Gaitskell | Leeds | 64 | E | |
| YJ1149 | Sam | Allan | Eldwick | Bingley | 29 | f | |
| YJ3741 | Matthew | Allan | Normanby | Middlesbrough | 40 | f | |
| YJ1150 | Jawad | Allawati | Kelvin Hall | Hull | h | ||
| YJ3027 | James | Allen | Holy Trinity | Halifax | 11 | f | |
| YJ3028 | Kirsty | Allen | Deighton Gates | Wetherby | 33 | g | |
| YJ4166 | Jacob | Allen | Nidderdale | Knaresborough | 51 | f | |
| YJ1151 | Jack | Allen | Beck | Sheffield | h | ||
| YJ3834 | Liam | Allerston | Penshurst | Sheffield | 62 | f | |
| YJ1002 | Y6700 | Richard | Allis | York R I | York | 130 | f |
| YJ1936 | Josephine | Allitt | Leeds | h | |||
| YJ3736 | Fernando | Almanso-Peso | Ampleforth | York | 68 | E | |
| YJ1937 | Chloe | Alvin | Gildersome | Leeds | h | ||
| YJ3030 | Tom | Anderson | Ling Bob | Halifax | 27 | f | |
| YJ3793 | Katie | Anderson | Yarm | Middlesbrough | 15 | E | |
| YJ1003 | Y1548 | Tom | Anderson | Minster Inn, York R I | York | h | |
| YJ1152 | Edward | Anderson | Marlcliffe | Sheffield | h | ||
| YJ1153 | James | Anderson | Marlcliffe | Sheffield | h | ||
| YJ1154 | Luke | Anderson | Rothwell | Rothwell | h | ||
| YJ1155 | Quin | Anderson | Scarcroft | York | h | ||
| YJ3725 | Jack | Anderson-Gledhill | Primrose Lane | Boston Spa | 26 | f | |
| YJ1156 | Thomas | Anelay | York Jnrs | York | h | ||
| YJ1889 | Y5907 | Adam | Antoskiuw | Bradford, St Bedes | Bradford | h | |
| YJ3532 | Max | Antsom | York | 44 | B | ||
| YJ4174 | Oscar | Appleton-Harpham | Nidderdale | Knaresborough | 13 | f | |
| YJ4075 | Helen | Arber | Ryburn Valley | Sheffield | 38 | f | |
| YJ3031 | Daniel | Archenhold | Woodhouse Grove | Leeds | 70 | E | |
| YJ3032 | Sam | Armistead | Talbot Primary | Leeds | 53 | f | |
| YJ1157 | Joseph | Armitage | Askwith | Otley | 49 | f | |
| YJ3828 | Michael | Armitage | Normanton | Wakefield | 44 | f | |
| YJ3992 | Marc | Armitage | Hugh Gaitskell | Leeds | 37 | A | |
| YJ3033 | Dale | Armsby | Husthwaite | Thirsk | 38 | f | |
| YJ4094 | Rhianna | Armstrong | Hungerhill | Hungerhill | 27 | f | |
| YJ4160 | Marcus | Armstrong | Ling Bob | Halifax | 0 | f | |
| YJ3034 | Peter | Arnott | Kettlethorpe | Wakefield | 66 | f | |
| YJ1158 | Rowan | Arthur | Froebelian | Leeds | 69 | f | |
| YJ4051 | Homayon | Aryan | King Edwards | Sheffield | 121 | f | |
| YJ1159 | Liam | Ashbolt | Whale Hill | Darlington | 21 | E | |
| YJ4176 | Joe | Atherton | Yarm Prep. | Middlesbrough | 60 | f | |
| YJ3956 | Louise | Atkins | Wigginton | York | 25 | f | |
| YJ3843 | Tim | Atkinson | Swanland | Sheffield | 26 | f | |
| YJ3844 | Sam | Atkinson | Birdwell | Sheffield | 19 | f | |
| YJ1160 | Sean | Atkinson | Nunthorpe | Middlesbrough | h | ||
| YJ4326 | Sam | Atrill | Easingwold | York | 52 | f | |
| YJ1938 | Rizwan | Attaullah | Batley HS | Batley | 47 | f | |
| YJ3493 | Sam | Attrill | Easingwold | h | |||
| YJ4110 | George | Auckland | Everton | Doncaster | 4 | f | |
| YJ3035 | George | Aukland | Everton | Doncaster | 21 | f | |
| YJ3974 | Jamie | Au-Yeung | Millthorpe | York | 39 | f | |
| YJ1161 | Jasmine | Ayer | St Mary's | Hull | 43 | f | |
| YJ1162 | Y7343 | Michael | Backhouse | Harrogate | Sheffield | 75 | f |
| YJ3009 | Alister | Backhouse | Sheffield | 62 | g | ||
| YJ3036 | Haiga | Baig | Holy Trinity | Halifax | 44 | f | |
| YJ3037 | Junaid | Baig | Holy Trinity | Halifax | 39 | f | |
| YJ3038 | Amber | Bailey | St Andrews | Brighouse | 51 | A | |
| YJ3688 | Jake | Bailey | Ermysteds GS | Skipton | 24 | g | |
| YJ1164 | Kai | Bainbridge | Triangle | Halifax | 4 | f | |
| YJ1163 | Connor | Bainbridge | Triangle | Halifax | h | ||
| YJ3039 | Daniel | Baines | Cottingley | Shipley | 25 | f | |
| YJ3040 | Alex | Bairstow | Menston Primary | Menston | 4 | f | |
| YJ3686 | Thomas | Bairstow | Richmond | Richmond | 40 | f | |
| YJ1165 | Katie | Bairstow | Richard Taylor | Harrogate | h | ||
| YJ1005 | Y6825 | Christopher | Bak | Bradford, Pudsey, St Bedes | Bradford | h | |
| YJ3928 | Faye | Baker | Penshurst | Sheffield | 4 | f | |
| YJ1166 | Alex | Baldwin | Bronte House | Leeds | h | ||
| YJ3041 | Toby | Balen | QEGS | Leeds | h | ||
| YJ3042 | Alex | Ball | Leeds Grammar | Ilkley | 63 | f | |
| YJ3634 | Rachel | Ball | Aughton St. Michael | Ormskirk | 74 | E | |
| YJ1006 | Y6947 | A P | Ball | S.A.S.C.A. | Sheffield | h | |
| YJ1167 | Katy | Ball | Froebelian | Leeds | h | ||
| YJ1168 | Ben | Balmforth | Richmond House | Leeds | h | ||
| YJ1169 | Adam | Bamber | York Jnrs | York | h | ||
| YJ3860 | Joshua | Bamford | Beck | Sheffield | 36 | g | |
| YJ4247 | Holly | Bamford | Ralph Butterfield | York | 20 | E | |
| YJ4161 | Luke | Bamforth | Ling Bob | Halifax | 0 | f | |
| YJ4006 | Joshua | Banerjee | Woodhouse Grove | Leeds | 46 | g | |
| YJ4228 | Mao | Bang | Leeds Grammar | Leeds | 36 | f | |
| YJ3775 | Udayan | Banger | Alcuin | Leeds | 4 | f | |
| YJ3043 | Stevie | Barker | WGHS | Wakefield | 9 | f | |
| YJ3839 | Michael | Barker | St Andrews | Brighouse | 51 | f | |
| YJ4132 | Hannah | Barker | StAndrews | Brighouse | 53 | f | |
| YJ1170 | Dominic | Barker | Bradford | Bradford | h | ||
| YJ3044 | James | Barnes | St Mary's | Hull | 23 | f | |
| YJ1172 | Stephen | Barnes | Priesthorpe | Pudsey | h | ||
| YJ1173 | Alex | Barnett | RichmondHouse | Leeds | 4 | f | |
| YJ1174 | Edward | Barnicoat | Pool | Leeds | h | ||
| YJ3045 | Kyle | Barnitt | Ling Bob | Halifax | 35 | f | |
| YJ1175 | Andrew | Barns | Dringhouses | York | 61 | C | |
| YJ3462 | Katie | Barraclough-Smith | Yorkshire | h | |||
| YJ3463 | Natasha | Barraclough-Smith | Yorkshire | h | |||
| YJ1176 | Katie | Barrett | Beck | Sheffield | h | ||
| YJ1177 | Thomas | Barrett | Cottingley | Bradford | h | ||
| YJ1178 | Y7305 | Robert | Barrington | Harrogate | Harrogate | 71 | f |
| YJ1179 | Nick | Bartlett | Millthorpe, Scarcroft | York | 74 | f | |
| YJ3542 | Rowan | Bartlett | Harrogate | 4 | f | ||
| YJ1180 | Ryan | Bartlett | Churwell | Morley | h | ||
| YJ3666 | Simon | Bartolo | Riverside | Hebden Bridge | 43 | E | |
| YJ3523 | Luka | Basic | Askwith | Otley | 17 | f | |
| YJ3046 | James | Bastin | Richmond House | Leeds | 4 | f | |
| YJ3047 | Robert | Basu | SASCA | Sheffield | 81 | f | |
| YJ4359 | Soutrik | Basu | Richmond House | Leeds | 5 | g | |
| YJ1939 | Freddy | Batchelor-Cowins | York Jnrs | York | h | ||
| YJ1182 | John | Bates | QEGS | Wakefield | 62 | C | |
| YJ3048 | Hannah | Bates | Wakefield GHSJS | Wakefield | 22 | B | |
| YJ3652 | Julia | Bates | WGHS | Wakefield | 15 | D | |
| YJ1181 | Daniel | Bates | Rawcliffe | Goole | h | ||
| YJ1183 | Thomas | Bateson | Dringhouses | York | h | ||
| YJ1184 | Jonathan | Bates-Powell | Yarm | Middlesbrough | h | ||
| YJ1185 | Luke | Batten | Churwell | Morley | 47 | f | |
| YJ3049 | Matthew | Batten | Husthwaite | Thirsk | 39 | f | |
| YJ3880 | Jamie | Battye | Ling Bob | Halifax | 4 | f | |
| YJ3050 | Luke | Baylis | Gildersome | Leeds | 30 | f | |
| YJ3051 | Harry | Bean | Yarm | Middlesbrough | 45 | D | |
| YJ3783 | Molly | Bean | Yarm | Middlesbrough | 48 | E | |
| YJ1186 | Y7340 | James | Beasty | Alwoodley, Wigton Moor | Leeds | h | |
| YJ1940 | Christopher | Beasty | Wigton Moor | Leeds | h | ||
| YJ1009 | Y7179 | Ricky | Beaumont | Rotherham Jnrs. | Sheffield | h | |
| YJ1187 | Jason | Beaumont | Batley HS | Batley | h | ||
| YJ1941 | Alex | Bebb | Huddersfield Jnrs. | Huddersfield | h | ||
| YJ1942 | Isabelle | Beckett-Smith | Sheffield | h | |||
| YJ1191 | Joe | Bedford | Gildersome | Leeds | 51 | f | |
| YJ1190 | Jenny | Bedford | Gildersome | Leeds | h | ||
| YJ1192 | Jonny | Beech | St. Olave's | York | h | ||
| YJ3515 | Matthew | Bell | Doncaster | 32 | g | ||
| YJ3842 | Oscar | Bell | Swanland | Sheffield | 31 | f | |
| YJ4034 | Craig | Bell | Renaissance Academy | Bradford | 22 | f | |
| YJ4223 | Alex | Bell | Martongate | York | 52 | f | |
| YJ1193 | Aaron | Bell | Bermantofts Shakespeare | Leeds | h | ||
| YJ1194 | Cameron | Bell | Bermantofts Shakespeare | Leeds | h | ||
| YJ1195 | Ilona | Bell | Easingwold | York | h | ||
| YJ1196 | Michael | Bell | Hinde House | Sheffield | h | ||
| YJ1197 | Tom | Bell | Guiseley St Oswalds | Leeds | h | ||
| YJ1890 | Y6777 | S | Bell | Rotherham Jnrs. | Sheffield | h | |
| YJ3849 | Matthew | Bellhouse | Normanton | Wakefield | 13 | f | |
| YJ1198 | Rosanna | Bellini | Froebelian | Leeds | 66 | g | |
| YJ3516 | Jake | Bennett | Doncaster | 69 | f | ||
| YJ3705 | Alexander | Bennett | Richmond | Richmond | 8 | E | |
| YJ1943 | Arran | Bennett | Bradford | h | |||
| YJ3052 | Tom | Benson | Deighton Gates | Wetherby | 33 | g | |
| YJ3512 | Emma | Bentley | Rotherham Jnrs. | Chesterfield | 65 | D | |
| YJ3053 | Emily | Benton | Bramley St. Peters | Leeds | 44 | g | |
| YJ1199 | Connal | Berg | Easingwold | York | h | ||
| YJ1200 | Sam | Berriman | Burlington | Middlesbrough | h | ||
| YJ1201 | George | Berry | Talbot | Leeds | h | ||
| YJ3054 | Gleb | Bersenev | Upton | Doncaster | 34 | f | |
| YJ1010 | Y1980 | S | Bertolotti | Hull | Hull | h | |
| YJ3745 | Daniel | Bertram | Wigginton | York | 25 | f | |
| YJ1202 | Robert | Besford | Nunthorpe | Middlesbrough | h | ||
| YJ1203 | John | Bettles | Bingley GS | Bingley | h | ||
| YJ1204 | Akash | Bhalla | Almondbury | Huddersfield | h | ||
| YJ1205 | Nikhil | Bhandari | Nunthorpe | Middlesbrough | h | ||
| YJ4286 | Gary | Bhogal | Froebelian | Leeds | 30 | D | |
| YJ1206 | Matthew | Bickerton | Froebelian | Leeds | h | ||
| YJ3055 | Matthew | Biggs | Loxley | Sheffield | 23 | g | |
| YJ3932 | Ruby | Bilby | Beck | Sheffield | h | ||
| YJ3943 | Brittany | Bilby | Beck | Sheffield | h | ||
| YJ1207 | Sarah | Billard | Old Hall | Rotherham | h | ||
| YJ3464 | H | Bilton | Leeds GS | Leeds | h | ||
| YJ3056 | Jason | Bingham | Burlington | York | 49 | f | |
| YJ4192 | Benjamin | Bingham | St Joseph's | Leeds | 32 | f | |
| YJ1208 | Y7316 | Toby | Birkinshaw | Heckmondwike, Churwell | Leeds | 69 | f |
| YJ4245 | William | Birtley | Burnsall | Burnsall | 21 | E | |
| YJ3465 | G | Bissell | Bradford | h | |||
| YJ1209 | Nathan | Black | Nunthorpe | Middlesbrough | h | ||
| YJ3836 | Isaac | Blackburn | Penshurst | Sheffield | 33 | f | |
| YJ4090 | Thomas | Blackburn | Hungerhill | Hungerhill | 35 | f | |
| YJ1210 | Ben | Blackburn | Clevedon House | Ilkley | h | ||
| YJ3545 | Y6659 | G | Blackhall | St Andrews | Hull | 104 | f |
| YJ3624 | Matthew | Blades | Ermysted's GS | Skipton | 29 | f | |
| YJ3057 | Cameron | Blair | Dunnington | York | 57 | A | |
| YJ3646 | Jody | Blair | Ripponden | Sowery Bridge | 4 | f | |
| YJ4025 | Kobie | Blair-Adams | Renaissance Academy | Bradford | 8 | A | |
| YJ3867 | Callum | Blake | Keldmarsh | Sheffield | 32 | f | |
| YJ3864 | Thomas | Bland | SASCA | Sheffield | 55 | f | |
| YJ3967 | Mollie | Bloomfield | Ripponden | Halifax | 2 | f | |
| YJ4331 | George | Boatfield | Hempland | York | 4 | f | |
| YJ1211 | Joseph | Bogg | Walton | Sheffield | h | ||
| YJ3881 | Dominic | Bolton | Lightcliffe | Halifax | 4 | f | |
| YJ3715 | Matthew | Bonavia | Yarm | Middlesbrough | 61 | E | |
| YJ1212 | Alex | Bond | St. Olave's | York | h | ||
| YJ3676 | Sam | Boobier | Bingley GS | Bingley | 73 | f | |
| YJ3681 | James | Boobier | Bingley GS | Bingley | 71 | f | |
| YJ3058 | Harrison | Booth | Leeds GS | Leeds | 40 | f | |
| YJ1213 | Alex | Booth | Huddersfield Jnrs. | Huddersfield | h | ||
| YJ1214 | James | Booth | Menston | Leeds | h | ||
| YJ1215 | Terry | Booth | Hugh Gaitskell | Leeds | h | ||
| YJ1216 | Adam | Boothe | Bronte House | Leeds | h | ||
| YJ4151 | Thomas | Bott | QEGS | Wakefield | 24 | f | |
| YJ1217 | Y7309 | T | Bottomley | Harrogate | Harrogate | h | |
| YJ3820 | Ayden | Boul | Firth Park | Sheffield | 72 | E | |
| YJ1218 | Gordon | Bowe | Deighton Gates | Leeds | 17 | f | |
| YJ1219 | Gabriel | Bower | Alcuin | Leeds | h | ||
| YJ1220 | Joshua | Bower | Eldwick | Bingley | h | ||
| YJ1221 | Tyler | Bower | Intake | Sheffield | h | ||
| YJ1223 | Y7306 | James | Bowler | Alwoodley, Churwell | Leeds | 96 | A |
| YJ1224 | Y7314 | Robert | Bowler | Alwoodley, Churwell | Leeds | 97 | A |
| YJ3840 | Connor | Bowler | St Mary's | Hull | 42 | f | |
| YJ1222 | Aaron | Bowler | Old Hall | Rotherham | h | ||
| YJ1225 | Alex | Bowman | Menston | Leeds | h | ||
| YJ1226 | Isla | Bowman | Menston | Leeds | h | ||
| YJ1227 | Danielle | Bowns | Sitwell | Rotherham | h | ||
| YJ3059 | Eben | Bowthy | York | York | 47 | g | |
| YJ1228 | Katy | Boyes | Chandler's Ridge | Middlesbrough | h | ||
| YJ1229 | Michael | Boyes-Major | Easingwold | York | h | ||
| YJ3816 | Callum | Boynton | Kelvin Hall | Hull | 37 | g | |
| YJ1230 | George | Brabin | St Joseph's | Pudsey | h | ||
| YJ3672 | Liam | Bracey | Nidderdale HS | Knaresborough | 80 | E | |
| YJ1231 | Maya | Bracknell-Watson | Froebelian | Leeds | 33 | g | |
| YJ1232 | Harry | Brackup | Leeds Grammar | Leeds | h | ||
| YJ3060 | Niall | Brady | Cross Hall | Morley | 33 | g | |
| YJ3061 | Farley | Brame | St Mary's | Hull | h | ||
| YJ1233 | Adam | Brammer | Netherton | Wakefield | 45 | f | |
| YJ1234 | Thomas | Brammer | Netherton | Wakefield | 43 | f | |
| YJ3062 | Emma | Bray | Sitwell | Rotherham | 23 | f | |
| YJ3063 | Katheryn | Bray | St Andrews | Hull | 20 | f | |
| YJ3837 | Andrew | Bray | Sitwell | Rotherham | 50 | f | |
| YJ3064 | Charley | Brennan | Hugh Gaitskell | Leeds | 63 | A | |
| YJ1235 | Sam | Brettle | Lythe | Whitby | h | ||
| YJ4261 | Lily | Brewer | Whale Hill | Darlington | 0 | f | |
| YJ1236 | Jack | Briers | Guiseley St Oswalds | Leeds | h | ||
| YJ3065 | Liam | Briggs | Gildersome | Leeds | 4 | f | |
| YJ4040 | Louis | Brijmhun | Renaissance Academy | Bradford | 85 | f | |
| YJ1237 | Amanda | Brill | Alcuin | Leeds | h | ||
| YJ1238 | Dominic | Brinkworth | Eldwick | Bingley | h | ||
| YJ1239 | Aaron | Brinskill | Chaucer | Sheffield | h | ||
| YJ3587 | Joshua | Briody | Hugh Gaitskell | Leeds | 14 | g | |
| YJ1240 | Adam | Broadbent | Catteral Hall | Giggleswick | h | ||
| YJ3066 | George | Brocklehurst | Chaucer | Sheffield | 67 | f | |
| YJ3067 | Adrienna | Bromley | Deighton Gates | Wetherby | 28 | g | |
| YJ1012 | Y7092 | James | Brook | Rotherham Jnrs, Sheffield | Wakefield | 74 | f |
| YJ1241 | Laurence | Brook | QEGS | Wakefield | 64 | f | |
| YJ1242 | Rachael | Brook | Rotherham Jnrs, Sheffield | Wakefield | 62 | f | |
| YJ3068 | Lewis | Brook | Eldwick | Bingley | 4 | f | |
| YJ3721 | Todd | Brook | St. John's | Penistone | 50 | f | |
| YJ1944 | Graham | Brook | Prince Henry's | Otley | h | ||
| YJ1945 | Harry | Brook | Huddersfield Jnrs. | Huddersfield | h | ||
| YJ3013 | Y7529 | Jack | Brooke | Netherton | 26 | f | |
| YJ1013 | Y1511 | Chris | Brookes | York R I | York | h | |
| YJ3766 | Ben | Brooks | Eldwick | Bingley | 13 | f | |
| YJ3787 | Jena | Brooks | Eldwick | Bingley | 14 | f | |
| YJ1243 | Louis | Brooks | Bingley GS | Bingley | h | ||
| YJ1244 | Marcus | Brooks | Netherton | Wakefield | h | ||
| YJ3069 | Alex | Brooks | Cavendish | Hull | h | ||
| YJ3466 | C | Brooks | York RI | York | h | ||
| YJ1245 | Niall | Brown | St Mary's | Hull | 12 | f | |
| YJ1246 | Rebekah | Brown | Alcuin | Leeds | 69 | A | |
| YJ1946 | Adam Nicholas | Brown | York Jnrs | York | 6 | f | |
| YJ3070 | Daniel | Brown | Lightcliffe | Halifax | 24 | f | |
| YJ3071 | James | Brown | Loxley | Sheffield | 23 | g | |
| YJ3072 | Matthew | Brown | St Mary Q.M. | Hull | 4 | f | |
| YJ3073 | Rose | Brown | Askwith | Otley | 4 | f | |
| YJ3521 | Jacob | Brown | Alwoodley, Ireland Wood | Leeds | 28 | f | |
| YJ3689 | Christopher | Brown | Ermysteds GS | Skipton | 22 | f | |
| YJ3806 | Lee | Brown | NDTC | Sheffield | 62 | f | |
| YJ3945 | Robbie | Brown | Brakenfield | Harrogate | 37 | D | |
| YJ4183 | Alex | Brown | Bolton-On-Swale | Ripon | 33 | f | |
| YJ1247 | Stuart | Brown | Garforth Green Lane | Leeds | h | ||
| YJ1891 | Y5710 | James Alex | Brown | Darnall & Holdsworth | Sheffield | h | |
| YJ1947 | Richard | Brown | York Jnrs | York | h | ||
| YJ1015 | Y6921 | Alex | Browne | Alwoodley, Otley, Richmond House | Leeds | 80 | f |
| YJ3649 | Katie | Browne | WGHS | Huddersfield | 36 | D | |
| YJ3778 | Ellie | Browne | Gateways | Leeds | 33 | f | |
| YJ1948 | Ellie | Browne | Richmond House | Leeds | h | ||
| YJ4122 | Curtis | Brownrigg | SASCA | Sheffield | 10 | f | |
| YJ3679 | Alasdair | Bruce | Yarm | Middlesbrough | 58 | f | |
| YJ4230 | James | Buckley | Highfield | Leeds | 34 | D | |
| YJ3626 | Dimitry | Budarin | Fulford | York | 65 | f | |
| YJ3572 | Nicky | Bulcock | Menston Primary | Menston | 48 | g | |
| YJ1248 | Peter | Bunce | Alcuin | Leeds | h | ||
| YJ3074 | Damian | Bunn | Huntcliffe | York | 67 | f | |
| YJ4336 | Alex | Bunting | Bootham | York | 36 | f | |
| YJ3770 | Luca | Buono | Leeds GS | Leeds | 14 | g | |
| YJ4221 | Jack | Burgess | Holy Trinity | Ripon | 6 | g | |
| YJ3075 | Mitchell | Burke | Hulme Gs (h/c) | Hors Concours | 113 | D | |
| YJ1249 | Ruth | Burnell | West Leeds | Leeds | h | ||
| YJ1016 | Y6861 | Jonathan | Burr | Lady Anne Mdlton, York R I | York | 94 | f |
| YJ1250 | Joe | Burrows | Guiseley St Oswalds | Leeds | h | ||
| YJ1251 | Lewis | Burrows | Menston | Leeds | h | ||
| YJ3076 | Katy | Burton | Gateways | Leeds | 4 | f | |
| YJ3077 | Matthew | Burton | Leeds GS | Leeds | 23 | f | |
| YJ3078 | Sam | Burton | Hayfield | Doncaster | 36 | f | |
| YJ3823 | Rhys | Burton | Ryburn Valley | Sheffield | 55 | E | |
| YJ3913 | Melissa | Burton | Lightcliffe | Halifax | 13 | f | |
| YJ4133 | Jessica | Bushby | Birdwell | Sheffield | 36 | f | |
| YJ1252 | Max | Buss | St. Olave's | York | 21 | f | |
| YJ3586 | Hamza | Butt | Hugh Gaitskell | Leeds | 39 | A | |
| YJ4067 | William | Butterell | Firth Park | Sheffield | 93 | f | |
| YJ3079 | Luke | Byrne | Ripponden | Halifax | 35 | f | |
| YJ1253 | Andrew | Byrne | Gomersal | Batley | h | ||
| YJ3080 | Sam | Bytheway | Lingfield | Middlesbrough | 42 | g | |
| YJ1949 | Lewis | Cadman | Chaucer | Sheffield | h | ||
| YJ1254 | Timothy | Cahill | Bronte House | Leeds | h | ||
| YJ3818 | Thomas | Cain | Firth Park | Sheffield | 55 | f | |
| YJ3081 | Annabel | Cairns | Eldwick | Bingley | 29 | f | |
| YJ3772 | Fionntan | Callaghan | Riverside | Hebden Bridge | 21 | f | |
| YJ3777 | Roisin | Callaghan | Riverside | Hebden Bridge | 37 | f | |
| YJ1255 | Nick | Cameron | Ilkley Grammar | Ilkley | h | ||
| YJ4120 | Aaron | Campbell | Birdwell | Sheffield | 21 | f | |
| YJ1256 | Sophie | Canham | Huddersfield Jnrs. | Huddersfield | 74 | f | |
| YJ3082 | Ellen | Capel | Beck Road | Sheffield | 14 | f | |
| YJ4327 | Rowan | Capper | Easingwold | York | 37 | f | |
| YJ4341 | Rebecca | Carlron | Hempland | York | 22 | f | |
| YJ3930 | Shauna | Carlton | Triangle | Halifax | 6 | f | |
| YJ1257 | Amber | Carlton | Pool | Leeds | h | ||
| YJ3083 | Thomas | Carney | Whale Hill | Darlington | 20 | f | |
| YJ1258 | William | Carney | Gomersal | Batley | h | ||
| YJ1259 | Dominic | Carter | Gildersome | Leeds | 47 | f | |
| YJ1261 | William | Carter | Pool | Leeds | 50 | g | |
| YJ3084 | Jackson | Carter | Whale Hill | Darlington | 59 | E | |
| YJ4010 | Mark | Carter | Bingley GS | Bingley | 55 | g | |
| YJ4088 | Michael | Casey | Hungerhill | Hungerhill | 42 | f | |
| YJ4142 | Faye | Casey | Almondbury | Huddersfield | 14 | f | |
| YJ3632 | Rachel | Cass | Aughton St. Michael | Ormskirk | 103 | E | |
| YJ3636 | Natalie | Cass | Aughton St. Michael | Ormskirk | 62 | E | |
| YJ3085 | Christopher | Casson | Froebelian | Leeds | 14 | g | |
| YJ3522 | Thomas | Caton | Askwith | Otley | 50 | f | |
| YJ1262 | Robert | Catton | Beeston Hugh Gasitskill | Leeds | 51 | f | |
| YJ3086 | Jordan | Catton | Beeston Hugh Gasitskill | Leeds | 19 | f | |
| YJ1263 | Henry | Caudwell-Todd | Catteral Hall | Giggleswick | h | ||
| YJ1264 | Michael | Caunt | Dewsbury | Dewsbury | h | ||
| YJ1265 | Joseph | Cawley | Ampleforth | York | 118 | E | |
| YJ1892 | Y6946 | J | Chadbourne | Rotherham Jnrs. | Sheffield | h | |
| YJ3882 | Ewan | Chambers | Sitwell | Rotherham | 25 | E | |
| YJ1266 | Craig | Chambers | St Joseph's | Halifax | h | ||
| YJ1267 | Matthew | Chan | Alwoodley, Richmond House | Leeds | 76 | f | |
| YJ1268 | Ben | Chand | Richmond House | Leeds | h | ||
| YJ4068 | Kevin | Chang | Heckmondwike | Heckmondwike | 72 | f | |
| YJ3718 | Alex | Chantrell | Westfield | Yeadon | 47 | f | |
| YJ3087 | Harvey | Chapman | Everton | Doncaster | 41 | f | |
| YJ4045 | Misha | Chapman | North Lincs | Lincs | 46 | f | |
| YJ1269 | Harry | Charalambous | QEGS | Wakefield | 73 | f | |
| YJ1270 | Joshua | Charalambous | QEGS | Wakefield | 107 | f | |
| YJ3088 | Vikas | Chari | QEGS | Wakefield | 38 | g | |
| YJ3549 | Y7592 | T | Charlton | Beverley | 34 | f | |
| YJ1271 | David | Charters | Richard Taylor | Harrogate | h | ||
| YJ1272 | Alfred | Chase | Pontefract | Pontefract | 52 | f | |
| YJ1273 | Leo | Chatterton | Beeston St. Anthony's | Leeds | h | ||
| YJ1274 | Aavaiz | Chaudary | Talbot | Leeds | h | ||
| YJ1275 | Y7328 | Lova | Chechik | Fulford | York | 52 | B |
| YJ1276 | Y7311 | Yasha | Chechik | Fulford | York | 90 | B |
| YJ3909 | Katie | Chedgzoy | Rawmarsh | Rotherham | 4 | f | |
| YJ3467 | Alex | Cheng | Leeds GS | Leeds | h | ||
| YJ3995 | Alex | Cherry | Leeds GS | Leeds | 44 | g | |
| YJ1277 | James | Chick | St. Martin's | York | h | ||
| YJ1278 | Bill | Child | Guiseley St Oswalds | Leeds | h | ||
| YJ3819 | Shane | Childs | Firth Park | Sheffield | 55 | f | |
| YJ1279 | Christian | Christiansen | Alwoodley, Ireland Wood, Ermysted's | Leeds | 82 | D | |
| YJ3020 | Toger | Christiansen | Alwoodley, Ireland Wood | Leeds | 6 | f | |
| YJ4220 | Thomas | Christie | St. Nicholas | Beverley | 0 | f | |
| YJ3089 | Matthew | Christodolou | St Mary's | Hull | 34 | f | |
| YJ1280 | Alexander | Christodoulou | St Mary's | Bridlington | h | ||
| YJ1281 | Matthew | Christodoulou | St Mary's | Bridlington | h | ||
| YJ4352 | Chris | Christoforo | Richmond House | Leeds | 36 | f | |
| YJ3090 | Scott | Christy | Holy Trinity | Ripon | 46 | f | |
| YJ3801 | Stephanie | Chui | WGHS | Wakefield | 66 | f | |
