1-Dec-05 BRAMLEY  ST  PETER'S 3 9 RICHMOND  HOUSE
   
Board W    Score B
1 Carl  Gathercole 0 1 Matthew  Chan
2 Ben  Sullivan 1 0 David  Ker
3 James  Haseltine 0 1 Julian  Abensour
4 Luke  Hudson 0 1 Lewis  Hemingway
5 Thomas  Dawson 0 1 Rory  Denison
6 Sam  Sullivan 1 0 Andrew  Marsden
  2 4  
7 Connor  Hulme 0 1 Fergus  Walden
   
Board B    Score W
1 Carl  Gathercole 0 1 Matthew  Chan
2 Ben  Sullivan 0 1 Julian  Abensour
3 James  Haseltine 1 0 David  Ker
4 Luke  Hudson 0 1 Rory  Denison
5 Thomas  Dawson 0 1 Lewis  Hemingway
6 Connor  Hulme 0 1 Fergus  Walden
  1 5  
7 Sam  Sullivan 0 1 Andrew  Marsden
22-Nov-05 CHURWELL 5.5 6.5 ALCUIN
   
Board W    Score B
1 Robert  Bowler 1 0 Rebekah  Brown
2 James  Bowler 1 0 Yasmin  Niksaz
3 James  Limb 1 0 Asher  Dixon-Blair
4 Andrew  Keyworth 0 1 Saroj  Spickett
5 Daniel  Potts 0 1 Jessica  Gale
6 Jamie  Oxley 0 1 Bushra  Khan
  3 3  
7 Daniel  Kaye 0 1 Tyrell  Walwyn
8 Daniel  Locke 0 1 Georgia  Howorth
   
Board B    Score W
1 Robert  Bowler 1 0 Yasmin  Niksaz
2 James  Bowler 0.5 0.5 Rebekah  Brown
3 James  Limb 0 1 Saroj  Spickett
4 Andrew  Keyworth 0 1 Asher  Dixon-Blair
5 Daniel  Potts 1 0 Bushra  Khan
6 Jamie  Oxley 0 1 Jessica  Gale
  2.5 3.5  
7 Daniel  Kaye 0 1 Georgia  Howorth
8 Robert  Oxley 0 1 Tyrell  Walwyn
12-Jan-06 ALCUIN 11.5 0.5 BRAMLEY  ST  PETER'S
   
Board W    Score B
1 Rebekah  Brown 0.5 0.5 Carl  Gathercole
2 Yasmin  Niksaz 1 0 Ben  Sullivan
3 Asher  Dixon-Blair 1 0 Luke  Hudson
4 Saroj  Spickett 1 0 James  Haseltine
5 Bushra  Khan 1 0 Thomas  Dawson
6 Tyrell  Walwyn 1 0 Sam  Sullivan
  5.5 0.5  
7 Brie  Grierson 1 0 Connor  Hulme
   
Board B    Score W
1 Rebekah  Brown 1 0 Ben  Sullivan
2 Yasmin  Niksaz 1 0 Carl  Gathercole
3 Asher  Dixon-Blair 1 0 James  Haseltine
4 Saroj  Spickett 1 0 Luke  Hudson
5 Bushra  Khan 1 0 Sam  Sullivan
6 Brie  Grierson 1 0 Connor  Hulme
  6 0  
7 Tyrell  Walwyn 1 0 Thomas  Dawson
24-Jan-06 CHURWELL 9 3 RICHMOND  HOUSE
   
Board W    Score B
1 Robert  Bowler 1 0 Matthew  Chan
2 James  Bowler 1 0 David  Ker
3 James  Limb 1 0 Julian  Abensour
4 Andrew  Keyworth 0 1 Rory  Denison
5 Daniel  Potts 1 0 Elliot  Pawley
6 Jamie  Oxley 0.5 0.5 Fergus  Walden
  4.5 1.5  
7 Robert  Oxley 1 0 Andrew  Marsden
   
Board B    Score W
1 Robert  Bowler 1 0 David  Ker
2 James  Bowler 0.5 0.5 Matthew  Chan
3 James  Limb 1 0 Rory  Denison
4 Andrew  Keyworth 0 1 Julian  Abensour
5 Daniel  Potts 1 0 Fergus  Walden
6 Jamie  Oxley 1 0 Elliot  Pawley
  4.5 1.5  
7 Robert  Oxley 1 0 Andrew  Marsden
7-Mar-06 RICHMOND  HOUSE 3 9 ALCUIN
   
Board W    Score B
1 Matthew  Chan 0.5 0.5 Rebekah  Brown
2 Julian  Abensour 0 1 Yasmin  Niksaz
3 David  Ker 0 1 Asher  Dixon-Blair
4 Lewis  Hemingway 0 1 Saroj  Spickett
5 Elliot  Pawley 0 1 Brie  Grierson
6 Mark  Kelly 0 1 Jessica  Gale
  0.5 5.5  
7 Rachel  Dixon 0 1 Bushra  Khan
8 Victor  Izard 0 1 Tyrell  Walwyn
   
Board B    Score W
1 Matthew  Chan 1 0 Yasmin  Niksaz
2 Julian  Abensour 0.5 0.5 Rebekah  Brown
3 David  Ker 0 1 Saroj  Spickett
4 Lewis  Hemingway 0 1 Asher  Dixon-Blair
5 Elliot  Pawley 1 0 Jessica  Gale
6 Rachel  Dixon 0 1 Brie  Grierson
  2.5 3.5  
7 Victor  Izard 0 1 Tyrell  Walwyn
8 Mark  Kelly 0 1 Bushra  Khan
23-Mar-06 BRAMLEY  ST  PETER'S 2.5 9.5 CHURWELL
   
Board W    Score B
1 Carl  Gathercole 0 1 Robert  Bowler
2 Ben  Sullivan 0 1 James  Bowler
3 Thomas  Pickard 0 1 James  Limb
4 Luke  Hudson 0 1 Andrew  Keyworth
5 James  Haseltine 1 0 Jamie  Oxley
6 Thomas  Dawson 0 1 Robert  Oxley
  1 5  
7 Connor  Hulme 0.5 0.5 Mark  Lister
   
Board B    Score W
1 Carl  Gathercole 0 1 James  Bowler
2 Ben  Sullivan 0 1 Robert  Bowler
3 Thomas  Pickard 0 1 Andrew  Keyworth
4 Luke  Hudson 0 1 James  Limb
5 James  Haseltine 1 0 Jamie  Oxley
6 Sam  Sullivan 0.5 0.5 Robert  Oxley
  1.5 4.5  
7 Connor  Hulme 0.5 0.5 Mark  Lister
7-Feb-06 MENSTON  PRIMARY 2.5 9.5 ASKWITH
   
Board W    Score B
1 Ben  Stillman 0 1 Philip  Tomkinson
2 Thomas  Hewitt 0 1 Joseph  Armitage
3 Anna  Emsley 0 1 Sam  Rawnsley
4 Ben  Ryan 1 0 Thomas  Caton
5 Claire  Rimington 0 1 Andrew  Pullan
6 Tarragon  Huddleston 0.5 0.5 Harry  Hopkinson
  1.5 4.5  
7 Sophie  Hewitson 0 1 Luka  Basic
   
Board B    Score W
1 Ben  Stillman 0 1 Joseph  Armitage
2 Thomas  Hewitt 0 1 Philip  Tomkinson
3 Anna  Emsley 0 1 Thomas  Caton
4 Ben  Ryan 0 1 Sam  Rawnsley
5 Claire  Rimington 1 0 Luka  Basic
6 Tarragon  Huddleston 0 1 Sophie  Hewitson
  1 5  
7 Andrew  Pullan 1 0 Harry  Hopkinson
1-Feb-06 ASKWITH 8 4 POOL  PRIMARY
   
Board W    Score B
1 Philip  Tomkinson 0.5 0.5 Douglas  Jones
2 Joseph  Armitage 0.5 0.5 Amy  Conway
3 Sam  Rawnsley 1 0 Keiran  North
4 Thomas  Caton 1 0 Daniel  Mendoza
5 Andrew  Pullan 1 0 Hannah  Liles
6 Harry  Hopkinson 1 0 Jamie  Agar
  5 1  
  Luka  Basic 0 1 Sophie  Hewitson
   
Board B    Score W
1 Joseph  Armitage 0 1 Douglas  Jones
2 Philip  Tomkinson 0.5 0.5 Amy  Conway
3 Thomas  Caton 1 0 Keiran  North
4 Sam  Rawnsley 1 0 Daniel  Mendoza
5 Luka  Basic 0 1 Hannah  Liles
6 Sophie  Hewitson 0.5 0.5 Jamie  Agar
  3 3  
7 Harry  Hopkinson 0 1 Andrew  Pullan
17-May-06 POOL  PRIMARY 8 4 MENSTON  PRIMARY
   
Board W    Score B
1 Douglas  Jones 1 0 Ben  Stillman
2 Amy  Conway 0 1 Thomas  Hewitt
3 William  Hide 1 0 Ben  Ryan
4 Keiran  North 0.5 0.5 Charlie  Dewhurst
5 Mark  Claxton-Ingham 0.5 0.5 Nicky  Bulcock
6 Jamie  Agar 0.5 0.5 Claire  Rimington
  3.5 2.5  
   
Board B    Score W
1 Douglas  Jones 1 0 Thomas  Hewitt
2 Amy  Conway 1 0 Ben  Stillman
3 William  Hide 1 0 Charlie  Dewhurst
4 Keiran  North 0.5 0.5 Ben  Ryan
5 Mark  Claxton-Ingham 0 1 Nicky  Bulcock
6 Hannah  Liles 1 0 Tarragon  Huddleston
    4.5 1.5  
6-Dec-05 ST  ANTHONY'S 4 8 FROEBELIAN
   
Board W    Score B
1 Dominic  Croker 0 1 Simon  Fishburn
2 Calum  Leatham 0 1 Quentin  Scobie
3 Adam  Rogers 1 0 Elliot  Robinson
4 Anthony  Shuker 0 1 Simon  Philips
5 Joseph  Philbin 0 1 Gianni  Singh
6 Keanan  Hollis 0.5 0.5 Guy  Foggitt
  1.5 4.5  
Board B    Score W
1 Dominic  Croker 1 0 Quentin  Scobie
2 Calum  Leatham 1 0 Simon  Fishburn
3 Adam  Rogers 0 1 Simon  Philips
4 Anthony  Shuker 0 1 Elliot  Robinson
5 Joseph  Philbin 0.5 0.5 Guy  Foggitt
6 Keanan  Hollis 0 1 Gianni  Singh
    2.5 3.5  
29-Nov-05 GILDERSOME 12 0 HUGH  GAITSKELL
   
Board W    Score B
1 Jack  Hodgson 1 0 Joe  Emmett
2 Joe  White 1 0 Jakob  Plant
3 Ben  Clay 1 0 Wesley  McGough
4 Daniel  Norton 1 0 Jordan  Catton
5 Sean  Norton 1 0 Connor  Wood
6 Joe  Bedford 1 0 James  Metcalf
  6 0  
7 Luke   Thompson 1 0 Zoe  Overfield
8 Dominic  Clay 0.5 0.5 Rhys  Hammill
   
Board B    Score W
1 Joe  White 1 0 Joe  Emmett
2 Jack  Hodgson 1 0 Jakob  Plant
3 Daniel  Norton 1 0 Wesley  McGough
4 Ben  Clay 1 0 Jordan  Catton
5 Luke   Thompson 1 0 Connor  Wood
6 Dominic  Clay 1 0 James  Metcalf
  6 0  
7 Sean  Norton 1 0 Zoe  Overfield
8 Joe  Bedford 1 0 Rhys  Hammill
31-Jan-06 HUGH  GAITSKELL 9.5 2.5 ST  ANTHONY'S
   
Board W    Score B
1 Jordan  Catton 0 1 Dominic  Croker
2 Joe  Emmett 1 0 Calum  Leatham
3 Connor  Wood 1 0 Anthony  Shuker
4 Jakob  Plant 0.5 0.5 Adam  Rogers
5 Wesley  McGough 1 0 Joseph  Philbin
6 Charley  Brennan 1 0 Connor  Philbin
  4.5 1.5  
   
Board B    Score W
1 Joe  Emmett 1 0 Dominic  Croker
2 Jordan  Catton 0 1 Calum  Leatham
3 Jakob  Plant 1 0 Anthony  Shuker
4 Connor  Wood 1 0 Adam  Rogers
5 Charley  Brennan 1 0 Joseph  Philbin
6 Wesley  McGough 1 0 Connor  Philbin
    5 1  
30-Jan-06 FROEBELIAN 4 8 GILDERSOME
   
Board W    Score B
1 Simon  Fishburn 0.5 0.5 Jack  Hodgson
2 Quentin  Scobie 0.5 0.5 Joe  White
3 James  Sue-Ling 0 1 Ben  Clay
4 Elliot  Robinson 1 0 Daniel  Norton
5 James  Clarke 0 1 Joe  Bedford
6 Simon  Philips 0 1 Sean  Norton
  2 4  
7 Maya  Bracknell-Watson 0 1 Luke   Thompson
8 Guy  Foggitt 0 1 Dominic  Clay
   
Board B    Score W
1 Quentin  Scobie 0 1 Jack  Hodgson
2 Simon  Fishburn 1 0 Joe  White
3 Elliot  Robinson 1 0 Ben  Clay
4 James  Sue-Ling 0 1 Daniel  Norton
5 Simon  Philips 0 1 Luke   Thompson
6 James  Clarke 0 1 Dominic  Clay
  2 4  
7 Guy  Foggitt 0 1 Joe  Bedford
8 Maya  Bracknell-Watson 0 1 Sean  Norton
28-Apr-06 FROEBELIAN 6.5 5.5 HUGH  GAITSKELL
   
Board W    Score B
1 Simon  Fishburn 0.5 0.5 Joe  Emmett
2 Quentin  Scobie 1 0 Jakob  Plant
3 James  Sue-Ling 1 0 Wesley  McGough
4 Elliot  Robinson 1 0 Hamza  Butt
5 Simon  Philips 1 0 Charley  Brennan
6 Gianni  Singh 0 1 James  Metcalf
  4.5 1.5  
7 Nicholas  McClean 1 0 Joshua  Briody
8 Guy  Foggitt 1 0 Connor  Wood
   
Board B    Score W
1 Quentin  Scobie 0 1 Joe  Emmett
2 Simon  Fishburn 1 0 Jakob  Plant
3 Elliot  Robinson 0 1 Wesley  McGough
4 James  Sue-Ling 1 0 Hamza  Butt
5 Gianni  Singh 0 1 Charley  Brennan
6 Simon  Philips 0 1 James  Metcalf
  2 4  
7 Guy  Foggitt 1 0 Joshua  Briody
8 Nicholas  McClean 1 0 Connor  Wood
6-Dec-05 HUGH  GAITSKELL 1 9 ALCUIN
   
Board W    Score B
1 Joe  Emmett 0 1 Rebekah  Brown
2 Jordan  Catton 0 1 Yasmin  Niksaz
3 Jakob  Plant 0 1 Asher  Dixon-Blair
4 Connor  Wood 0 1 Saroj  Spickett
5 Joshua  Briody 0 1 Jessica  Gale
  0 5  
   
Board B    Score W
1 Jordan  Catton 0 1 Rebekah  Brown
2 Joe  Emmett 0 1 Yasmin  Niksaz
3 Joshua  Briody 0 1 Asher  Dixon-Blair
4 Jakob  Plant 1 0 Saroj  Spickett
5 Connor  Wood 0 1 Jessica  Gale
    1 4  
6-Dec-05 HUGH  GAITSKELL 4 8 ALCUIN
   
Board W    Score B
1 Wesley  McGough 0 1 Brie  Grierson
2 Charley  Brennan 0 1 Georgia  Howorth
3 James  Metcalf 0 1 Claudia  Smalley
4 Cieron  Place 1 0 Anamay  Shetty
5 Ben  Sampson 1 0 Euan  Tanna-Fenton
6 Joe  Cleghorn 0 1 Tane  Randall
  2 4  
   
Board B    Score W
1 Charley  Brennan 0 1 Brie  Grierson
2 Wesley  McGough 0 1 Georgia  Howorth
3 Cieron  Place 0.5 0.5 Claudia  Smalley
4 James  Metcalf 1 0 Anamay  Shetty
5 Joe  Cleghorn 0 1 Euan  Tanna-Fenton
6 Ben  Sampson 0.5 0.5 Tane  Randall
    2 4  
16-May-06 HUGH  GAITSKELL 4 8 CHURWELL
   
Board W    Score B
1 Joe  Emmett 0 1 Robert  Bowler
2 Jakob  Plant 0 1 James  Bowler
3 Wesley  McGough 0.5 0.5 James  Limb
4 Hamza  Butt 1 0 Andrew  Keyworth
5 Charley  Brennan 0.5 0.5 Daniel  Potts
6 James  Metcalf 0 1 Jamie  Oxley
  2 4  
7 Connor  Wood 1 0 Robert  Oxley
   
Board B    Score W
1 Joe  Emmett 0 1 James  Bowler
2 Jakob  Plant 0 1 Robert  Bowler
3 Wesley  McGough 1 0 Andrew  Keyworth
4 Hamza  Butt 0 1 James  Limb
5 Charley  Brennan 0 1 Jamie  Oxley
6 James  Metcalf 1 0 Daniel  Potts
  2 4  
7 Connor  Wood 0 1 Robert  Oxley
22-May-06 GILDERSOME 8 4 RICHMOND  HOUSE
   
Board W    Score B
1 Jack  Hodgson 0 1 Matthew  Chan
2 Joe  White 1 0 Julian  Abensour
3 Ben  Clay 1 0 Lewis  Hemingway
4 Luke   Thompson 1 0 David  Ker
5 Daniel  Norton 1 0 Rory  Denison
6 Sean  Norton 1 0 Elliot  Pawley
  5 1  
7 Joe  Bedford 1 0 Andrew  Marsden
   
Board B    Score W
1 Jack  Hodgson 1 0 Julian  Abensour
2 Joe  White 0 1 Matthew  Chan
3 Ben  Clay 1 0 David  Ker
4 Luke   Thompson 0 1 Rory  Denison
5 Daniel  Norton 0 1 Lewis  Hemingway
6 Joe  Bedford 1 0 Elliot  Pawley
  3 3  
7 Sean  Norton 1 0 Andrew  Marsden
15-May-06 FROEBELIAN 11.5 0.5 ASKWITH
   
Board W    Score B
1 Simon  Fishburn 1 0 Joseph  Armitage
2 Quentin  Scobie 1 0 Andrew  Pullan
3 James  Sue-Ling 1 0 Thomas  Caton
4 Elliot  Robinson 1 0 Sam  Rawnsley
5 Simon  Philips 1 0 Harry  Hopkinson
6 Gianni  Singh 1 0 Sophie  Hewitson
  6 0  
7 Guy  Foggitt 1 0 Luka  Basic
   
Board B    Score W
1 Quentin  Scobie 1 0 Joseph  Armitage
2 Simon  Fishburn 1 0 Thomas  Caton
3 Elliot  Robinson 1 0 Andrew  Pullan
4 James  Sue-Ling 1 0 Sam  Rawnsley
5 Gianni  Singh 0.5 0.5 Harry  Hopkinson
6 Simon  Philips 1 0 Luka  Basic
  5.5 0.5  
7 Jack  Richmond 1 0 Sophie  Hewitson
29-Jun-06 CHURWELL 7.5 4.5 GILDERSOME
   
Board W    Score B
1 Robert  Bowler 1 0 Luke   Thompson
2 James  Bowler 1 0 Joe  Bedford
3 James  Limb 0 1 Jack  Hodgson
4 Robert  Oxley 1 0 Joe  White
5 Andrew  Keyworth 0 1 Ben  Clay
6 Daniel  Potts 1 0 Dominic  Clay
  4 2  
7 Jamie  Oxley 0 1 Tyrell  Walwyn
8 Mark  Lister 0 1 Tyrell  Walwyn
   
Board B    Score W
1 James  Bowler 0.5 0.5 Luke   Thompson
2 Robert  Bowler 1 0 Joe  Bedford
3 Robert  Oxley 0 1 Jack  Hodgson
4 James  Limb 1 0 Joe  White
5 Daniel  Potts 0 1 Ben  Clay
6 Andrew  Keyworth 1 0 Dominic  Clay
  3.5 2.5  
7 Mark  Lister 0 1 Tyrell  Walwyn
29-Jun-06 FROEBELIAN 1 11 ALCUIN
   
Board W    Score B
1 Simon  Fishburn 0 1 Rebekah  Brown
2 Quentin  Scobie 0 1 Yasmin  Niksaz
3 James  Sue-Ling 0 1 Asher  Dixon-Blair
4 Elliot  Robinson 0 1 Jessica  Gale
5 Simon  Philips 0 1 Saroj  Spickett
6 Gianni  Singh 1 0 Bushra  Khan
  1 5  
7 Guy  Foggitt 0 1 Brie  Grierson
8 Jack  Richmond 0 1 Georgia  Howorth
   
Board B    Score W
1 Quentin  Scobie 0 1 Rebekah  Brown
2 Simon  Fishburn 0 1 Yasmin  Niksaz
3 Elliot  Robinson 0 1 Asher  Dixon-Blair
4 James  Sue-Ling 0 1 Jessica  Gale
5 Gianni  Singh 0 1 Saroj  Spickett
6 Simon  Philips 0 1 Georgia  Howorth
  0 6  
7 Jack  Richmond 0 1 Brie  Grierson
8 Guy  Foggitt 1 0 Bushra  Khan
29-Jun-06 ALCUIN 6.5 5.5 CHURWELL
   
Board W    Score B
1 Rebekah  Brown 0 1 Robert  Bowler
2 Yasmin  Niksaz 0 1 James  Bowler
3 Asher  Dixon-Blair 1 0 James  Limb
4 Jessica  Gale 1 0 Robert  Oxley
5 Tyrell  Walwyn 1 0 Andrew  Keyworth
6 Saroj  Spickett 0.5 0.5 Daniel  Potts
  3.5 2.5  
7 Georgia  Howorth 0 1 Jamie  Oxley
8 Brie  Grierson 1 0 Mark  Lister
   
Board B    Score W
1 Yasmin  Niksaz 0 1 Robert  Bowler
2 Rebekah  Brown 0 1 James  Bowler
3 Jessica  Gale 1 0 James  Limb
4 Asher  Dixon-Blair 1 0 Robert  Oxley
5 Saroj  Spickett 0 1 Andrew  Keyworth
6 Tyrell  Walwyn 1 0 Daniel  Potts
  3 3  
7 Brie  Grierson 1 0 Jamie  Oxley
8 Georgia  Howorth 1 0 Mark  Lister
29-Jun-06 GILDERSOME 8 4 FROEBELIAN
   
Board W    Score B
1 Luke   Thompson 0 1 Simon  Fishburn
2 Joe  Bedford 1 0 Quentin  Scobie
3 Jack  Hodgson 1 0 James  Sue-Ling
4 Joe  White 1 0 Elliot  Robinson
5 Ben  Clay 1 0 Simon  Philips
6 Dominic  Clay 0 1 Gianni  Singh
  4 2  
7 Bushra  Khan 0.5 0.5 Jack  Richmond
   
Board B    Score W
1 Joe  Bedford 1 0 Simon  Fishburn
2 Luke   Thompson 0 1 Quentin  Scobie
3 Joe  White 1 0 James  Sue-Ling
4 Jack  Hodgson 0 1 Elliot  Robinson
5 Dominic  Clay 1 0 Simon  Philips
6 Ben  Clay 1 0 Gianni  Singh
  4 2  
7 Bushra  Khan 1 0 Guy  Foggitt