Hull Junior Congress 2008
Group 1 - Game file
Site Hull Start date 13/12/2008
City End date 13/12/2008
Country Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6
1 Evie Hollingworth 17w1 31b1 6w1 8w1 2b1 4b½
2 Samuel Milson 29w1 10b1 9w1 3b1 1w0 8b1
3 Louis Brijmohun 38b1 32w1 7b1 2w0 5b1 9w1
4 Ashley Littlewood 35b1 11w1 8b0 32w1 10b1 1w½
5 Michael Littlewood 39w1 16b½ 19b1 13w1 3w0 14b1
6 Amy Milson 27b1 20w1 1b0 21w1 7b½ 13w1
7 Robert Oxley win 12w1 3w0 31b1 6w½ 25b1
8 Miles Edwards−Wright 42b1 40w1 4w1 1b0 11b1 2w0
9 Sean McDonald 28w1 18b1 2b0 20w1 15w1 3b0
10 Amol Vani 24b1 2w0 14w1 17b1 4w0 22b1
11 Wesley McGough 36w1 4b0 33w1 22b1 8w0 21b1
12 Wasim Ahmed 15w1 7b0 20b0 43w1 26w1 24b1
13 Adarsh Vani 14w½ 25b1 16w1 5b0 19w1 6b0
14 Thomas Wills 13b½ 34w1 10b0 28w1 16b1 5w0
15 Stephen Bertolotti 12b0 27w1 40b1 19w1 9b0 17w½
16 Thomas Bertolotti 22w1 5w½ 13b0 23b1 14w0 31b1
17 Daniel MacDonald 1b0 30w1 34b1 10w0 23w1 15b½
18 Ben Wainwright 37b1 9w0 32b0 29w½ 35b1 27w1
19 Cameron Blair 33w1 23b1 5w0 15b0 13b0 34w1
20 Nathan Goldsborough 41w1 6b0 12w1 9b0 21w0 36b1
21 Sam Wilson 32b0 38w1 26w1 6b0 20b1 11w0
22 Sean Atkinson 16b0 39b1 35w1 11w0 29b1 10w0
23 Matthew Paw 43b1 19w0 28b1 16w0 17b0 38w1
24 Jamie Spence 10w0 29b1 31w0 37b1 32b1 12w0
25 Hephzi Leatherbarrow 40b0 13w0 39b1 36w1 33b1 7w0
26 Scott Jackson 34b0 42w1 21b0 30w1 12b0 33w1
27 Ben Ward 6w0 15b0 43b1 34w1 31w1 18b0
28 Spike Leatherbarrow 9b0 37w1 23w0 14b0 41b1 32w1
29 Andrew Hart 2b0 24w0 42b1 18b½ 22w0 40w1
30 Zahra Ahmed 31w0 17b0 bye 26b0 42w1 35w½
31 Joshua Levine 30b1 1w0 24b1 7w0 27b0 16w0
32 Abigail Arnold 21w1 3b0 18w1 4b0 24w0 28b0
33 Thomas Morritt 19b0 43w1 11b0 41w1 25w0 26b0
34 Yash Kapur 26w1 14b0 17w0 27b0 43w1 19b0
35 Kavanagh Kilvington 4w0 36b1 22b0 40w½ 18w0 30b½
36 Paul Thompson 11b0 35w0 38b1 25b0 37w1 20w0
37 James Dessent 18w0 28b0 41b1 24w0 36b0 42w1
38 Harry Canty 3w0 21b0 36w0 39w1 40b1 23b0
39 David Shipley 5b0 22w0 25w0 38b0 bye 41w1
40 Robert Whittle 25w1 8b0 15w0 35b½ 38w0 29b0
41 Grace Whorley 20b0 bye 37w0 33b0 28w0 39b0
42 William Dyer 8w0 26b0 29w0 bye 30b0 37b0
43 Christopher Coates 23w0 33b0 27w0 12b0 34b0 bye
Generated by Sevilla (C) JBF Software