Novice - Round 8 - 13/12/2009
Site Endsleigh centre Start date 13/12/2009
City Hull End date 13/12/2009
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

Pos Name IRtg Gms W D L Score Rtg
1 Faris Mallick 0 8 7 0 1 7.0 0
2 Robina Murray 0 8 6 0 2 6.0 0
3 Sailesh Sitaram 0 8 6 0 2 6.0 0
4 Joshua Fernandes 0 8 5 1 2 5.5 0
5 Andrew Hart 0 8 5 0 3 5.0 0
6 Song Lin Xue 0 8 4 1 3 4.5 0
7 Clare Hands 0 7 4 0 3 4.5 0
8 Nathaniel Morrell 0 8 3 2 3 4.0 0
9 Andrew Witham 0 8 4 0 4 4.0 0
10 Ojas Pandey 0 8 4 0 4 4.0 0
11 Yash Gulve 0 8 4 0 4 4.0 0
12 Marios Kotis 0 8 3 0 4 4.0 0
13 Ashwin Krisha 0 8 3 1 4 3.5 0
14 David Brown 0 8 3 1 4 3.5 0
15 Sam Bagley−Pett 0 6 3 0 3 3.0 0
16 Fern Hands 0 7 1 0 5 2.5 0
17 Xanthe Hands 0 7 1 0 5 2.5 0
18 Adhitya Krishna 0 8 1 0 6 2.0 0
19 Tomos Williams 0 8 1 0 6 2.0 0

Nr White Black Result
1 Andrew Hart Faris Mallick 1−0
2 Robina Murray Andrew Witham 1−0
3 Yash Gulve Sailesh Sitaram 0−1
4 Joshua Fernandes Nathaniel Morrell 1−0
5 Clare Hands Ashwin Krisha 1−0
6 Song Lin Xue Tomos Williams 1−0
7 David Brown Xanthe Hands 0−1
8 Ojas Pandey Adhitya Krishna 1−0
9 Fern Hands Marios Kotis 0−1

Nr. Player   Absence reason
1 Sam Bagley−Pett   Abs no msg
Generated by Sevilla (C) JBF Software