Novice - Ranking: Progressive Score
Site Endsleigh centre Start date 13/12/2009
City Hull End date 13/12/2009
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

Pos Name Gms W D L Score Progr
1 Faris Mallick 8 7 0 1 7.0 35.0
2 Robina Murray 8 6 0 2 6.0 28.0
3 Sailesh Sitaram 8 6 0 2 6.0 27.0
4 Joshua Fernandes 8 5 1 2 5.5 25.0
5 Andrew Hart 8 5 0 3 5.0 19.0
6 Song Lin Xue 8 4 1 3 4.5 20.0
7 Clare Hands 7 4 0 3 4.5 17.0
8 Nathaniel Morrell 8 3 2 3 4.0 19.5
9 Andrew Witham 8 4 0 4 4.0 18.0
10 Ojas Pandey 8 4 0 4 4.0 17.0
11 Yash Gulve 8 4 0 4 4.0 17.0
12 Marios Kotis 8 3 0 4 4.0 15.0
13 Ashwin Krisha 8 3 1 4 3.5 20.0
14 David Brown 8 3 1 4 3.5 16.5
15 Sam Bagley−Pett 6 3 0 3 3.0 18.0
16 Fern Hands 7 1 0 5 2.5 10.0
17 Xanthe Hands 7 1 0 5 2.5 10.0
18 Adhitya Krishna 8 1 0 6 2.0 12.0
19 Tomos Williams 8 1 0 6 2.0 9.0
Generated by Sevilla (C) JBF Software