Novice - Game file
Site Endsleigh centre Start date 13/12/2009
City Hull End date 13/12/2009
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6 7 8
1 Faris Mallick 13b1 14w1 2b1 3w1 15b1 4w1 9b1 5b0
2 Robina Murray 5b1 6w1 1w0 7b1 3b1 13w1 4b0 9w1
3 Sailesh Sitaram 12w1 8b1 4w1 1b0 2w0 15b1 6w1 11b1
4 Joshua Fernandes 19b1 11w1 3b0 6w1 13b½ 1b0 2w1 8w1
5 Andrew Hart 2w0 17b1 14b1 15w0 10b0 18w1 13b1 1w1
6 Song Lin Xue 10w1 2b0 18w1 4b0 8w½ 7b1 3b0 19w1
7 Clare Hands aclub 12b0 10w1 2w0 14b1 6w0 19b1 13w1
8 Nathaniel Morrell 15b1 3w0 11b1 13w0 6b½ 14w½ 10w1 4b0
9 Andrew Witham 14b0 13w0 17w1 11b1 18w1 10b1 1w0 2b0
10 Ojas Pandey 6b0 19w1 7b0 12b1 5w1 9w0 8b0 18w1
11 Yash Gulve 18b1 4b0 8w0 9w0 19b1 17w1 12b1 3w0
12 Marios Kotis 3b0 7w1 15b0 10w0 17b1 bye 11w0 16b1
13 Ashwin Krisha 1w0 9b1 16w1 8b1 4w½ 2b0 5w0 7b0
14 David Brown 9w1 1b0 5w0 19b1 7w0 8b½ 18b1 17w0
15 Sam Bagley−Pett 8w0 16b1 12w1 5b1 1w0 3w0 amsg anmsg
16 Fern Hands aclub 15w0 13b0 18b0 bye 19w0 17b1 12w0
17 Xanthe Hands aclub 5w0 9b0 bye 12w0 11b0 16w0 14b1
18 Adhitya Krishna 11w0 bye 6b0 16w1 9b0 5b0 14w0 10b0
19 Tomos Williams 4w0 10b0 bye 14w0 11w0 16b1 7w0 6b0
Generated by Sevilla (C) JBF Software