Major - Game file
Site Endsleigh centre Start date 13/12/2009
City Hull End date 13/12/2009
Country United Kingdom Pairing system Swiss
Organisation Yorkshire Junior Chess Association Arbiter John Hipshon

  Game file 1 2 3 4 5 6
1 James Bowler 7w1 3b0 2w1 9b1 4w1 5b1
2 Louis Brijmohun 4b½ 9w1 1b0 8w1 5b1 3w½
3 Evie Hollingworth 6b1 1w1 4b½ 5w0 bye 2b½
4 Miles Edward−Wright 2w½ 8b1 3w½ 6b1 1b0 bye
5 Ashley Littlewood 8w½ 7b½ 6w1 3b1 2w0 1w0
6 Sean MacDonald 3w0 bye 5b0 4w0 7b1 9w1
7 Sean Guggiari 1b0 5w½ 9b0 bye 6w0 8w1
8 Francesca Fozard 5b½ 4w0 bye 2b0 9w1 7b0
9 Amanda Hipshon bye 2b0 7w1 1w0 8b0 6b0
Generated by Sevilla (C) JBF Software